Financials · SEC XBRL
220 of 220Latest annual 10-K facts from SEC EDGAR companyfacts (us-gaap taxonomy).| Name | CIK | FY | Revenue | Net income | Assets | Employees |
|---|---|---|---|---|---|---|
| MITSUBISHI UFJ FINANCIAL GROUP INC | 0000067088 | FY2025 2025-03-31 | $10.84T | $1.27T | $405.94T | — |
| HITACHI LTD | 0000047710 | FY2011 2011-03-31 | $9.32T | $238.87B | $9.19T | — |
| SONY GROUP CORPORATION | 0000313838 | FY2017 2018-03-31 | $8.54T | $1.17T | $26.35T | — |
| Mizuho Financial Group, Inc. | 0001335730 | FY2025 2025-03-31 | $8.17T | $593.39B | $276.74T | — |
| AMAZON COM INC | 0001018724 | FY2025 2025-12-31 | $716.92B | $77.67B | $818.04B | — |
| Walmart Inc. | 0000104169 | FY2026 2026-01-31 | $713.16B | $21.89B | $284.67B | — |
| UnitedHealth Group Incorporated | 0000731766 | FY2025 2025-12-31 | $447.57B | $12.06B | $309.58B | — |
| Apple Inc. | 0000320193 | FY2025 2025-09-27 | $416.16B | $112.01B | $359.24B | — |
| CVS HEALTH CORPORATION | 0000064803 | FY2025 2025-12-31 | $402.07B | $1.77B | $253.54B | — |
| BERKSHIRE HATHAWAY INC | 0001067983 | FY2025 2025-12-31 | $371.44B | $66.97B | $1.22T | — |
| McKESSON CORPORATION | 0000927653 | FY2025 2025-03-31 | $359.05B | $3.29B | $75.14B | — |
| Alphabet Inc. | 0001652044 | FY2024 2024-12-31 | $350.02B | $132.17B | $595.28B | — |
| EXXON MOBIL CORPORATION | 0000034088 | FY2025 2025-12-31 | $332.24B | $28.84B | $448.98B | — |
| MICROSOFT CORPORATION | 0000789019 | FY2025 2025-06-30 | $281.72B | $101.83B | $619.00B | — |
| COSTCO WHOLESALE CORP /NEW | 0000909832 | FY2025 2025-08-31 | $275.24B | $8.10B | $77.10B | — |
| The Cigna Group | 0001739940 | FY2025 2025-12-31 | $274.90B | $5.96B | $157.92B | — |
| TOYOTA MOTOR CORP/ | 0001094517 | FY2012 2013-03-31 | $234.60B | $10.23B | $377.28B | — |
| NVIDIA CORP | 0001045810 | FY2026 2026-01-25 | $215.94B | $120.07B | $206.80B | — |
| Meta Platforms, Inc. | 0001326801 | FY2025 2025-12-31 | $200.97B | $60.46B | $366.02B | — |
| ELEVANCE HEALTH, INC. | 0001156039 | FY2025 2025-12-31 | $199.13B | $5.66B | $121.49B | — |
| CHEVRON CORPORATION | 0000093410 | FY2025 2025-12-31 | $189.03B | $12.30B | $324.01B | — |
| GENERAL MOTORS COMPANY | 0001467858 | FY2025 2025-12-31 | $185.02B | $2.70B | $281.28B | — |
| JPMORGAN CHASE & CO | 0000019617 | FY2025 2025-12-31 | $182.45B | $57.05B | $4.42T | — |
| THE HOME DEPOT, INC. | 0000354950 | FY2025 2026-02-01 | $164.68B | $14.16B | $105.09B | — |
| Verizon Communications Inc. | 0000732712 | FY2025 2025-12-31 | $138.19B | $17.17B | $404.26B | — |
| Alibaba Group Holding Limited | 0001577552 | FY2025 2025-03-31 | $137.30B | $17.93B | $248.63B | — |
| ADVANTEST CORP | 0001158838 | FY2012 2013-03-31 | $132.90B | $12.95B | $273.04B | — |
| Marathon Petroleum Corporation | 0001510295 | FY2025 2025-12-31 | $132.70B | $4.05B | $83.95B | — |
| AT&T INC. | 0000732717 | FY2025 2025-12-31 | $125.65B | $21.95B | $420.20B | 268,000 |
| Comcast Corporation | 0001166691 | FY2023 2023-12-31 | $121.57B | $20.00B | $272.63B | — |
| Dell Technologies Inc. | 0001571996 | FY2026 2026-01-30 | $113.54B | $5.94B | $101.29B | — |
| BANK OF AMERICA CORP /DE/ | 0000070858 | FY2025 2025-12-31 | $113.10B | $30.51B | $3.41T | — |
| Tesla, Inc. | 0001318605 | FY2025 2025-12-31 | $94.83B | $3.79B | $137.81B | — |
| WALT DISNEY CO/ | 0001744489 | FY2025 2025-09-27 | $94.42B | $12.40B | $197.51B | — |
| Johnson & Johnson | 0000200406 | FY2025 2025-12-28 | $94.19B | $26.80B | $199.21B | — |
| PepsiCo, Inc. | 0000077476 | FY2025 2025-12-27 | $93.92B | $8.24B | $107.40B | — |
| THE BOEING COMPANY | 0000012927 | FY2025 2025-12-31 | $89.46B | $2.23B | $168.24B | — |
| PROGRESSIVE CORP/OH/ | 0000080661 | FY2025 2025-12-31 | $87.67B | $11.31B | $123.04B | — |
| LOWES COMPANIES INC | 0000060667 | FY2025 2026-01-30 | $86.29B | $6.65B | $54.14B | — |
| ENERGY TRANSFER LP | 0001276187 | FY2025 2025-12-31 | $85.54B | $4.43B | $141.29B | — |
| Citigroup Inc | 0000831001 | FY2025 2025-12-31 | $85.22B | $14.31B | $2.66T | — |
| WELLS FARGO & COMPANY/MN | 0000072971 | FY2019 2019-12-31 | $85.06B | $21.34B | $2.15T | — |
| PROCTER & GAMBLE CO | 0000080424 | FY2025 2025-06-30 | $84.28B | $15.97B | $125.23B | — |
| RTX CORPORATION | 0000101829 | FY2024 2024-12-31 | $80.74B | $6.73B | $171.08B | — |
| HCA Healthcare, Inc. | 0000860730 | FY2025 2025-12-31 | $75.60B | $6.78B | $60.72B | — |
| LOCKHEED MARTIN CORPORATION | 0000936468 | FY2025 2025-12-31 | $75.05B | $5.02B | $59.84B | — |
| Accenture plc | 0001467373 | FY2025 2025-08-31 | $69.67B | $7.68B | $65.39B | — |
| CATERPILLAR INC. | 0000018230 | FY2025 2025-12-31 | $67.59B | $2.70B | $98.58B | — |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 0000051143 | FY2025 2025-12-31 | $67.53B | $10.59B | $151.88B | — |
| United Parcel Service, Inc. | 0001090727 | FY2017 2017-12-31 | $65.87B | $5.57B | $73.09B | — |
| FedEx Corporation | 0001048911 | FY2018 2018-05-31 | $65.45B | $4.09B | $87.63B | — |
| ENBRIDGE INC. | 0000895728 | FY2025 2025-12-31 | $65.19B | $7.49B | $218.47B | — |
| ELI LILLY AND COMPANY | 0000059478 | FY2025 2025-12-31 | $65.18B | $20.64B | $112.48B | — |
| Merck & Co., Inc. | 0000310158 | FY2025 2025-12-31 | $65.01B | $18.25B | $136.87B | — |
| Broadcom Inc. | 0001730168 | FY2025 2025-11-02 | $63.89B | $5.89B | $171.09B | — |
| PDD Holdings Inc. | 0001737806 | FY2025 2025-12-31 | $61.75B | $13.99B | $90.10B | — |
| ABBVIE INC. | 0001551152 | FY2025 2025-12-31 | $61.16B | $4.23B | $133.96B | — |
| CHUBB LIMITED | 0000896159 | FY2025 2025-12-31 | $59.40B | $10.31B | $272.33B | — |
| ConocoPhillips | 0001163165 | FY2025 2025-12-31 | $58.94B | $7.99B | $121.94B | — |
| Oracle Corporation | 0001341439 | FY2025 2025-05-31 | $57.40B | $12.44B | $168.36B | — |
| CISCO SYSTEMS, INC. | 0000858877 | FY2025 2025-07-26 | $56.65B | $10.18B | $122.29B | — |
| CAPITAL ONE FINANCIAL CORP | 0000927628 | FY2025 2025-12-31 | $53.43B | $2.45B | $669.01B | — |
| INTEL CORPORATION | 0000050863 | FY2025 2025-12-27 | $52.85B | -$267.0M | $211.43B | — |
| ENTERPRISE PRODUCTS PARTNERS L.P. | 0001061219 | FY2025 2025-12-31 | $52.60B | $5.81B | $77.90B | — |
| GENERAL DYNAMICS CORPORATION | 0000040533 | FY2025 2025-12-31 | $52.55B | $4.21B | $57.25B | — |
| Uber Technologies, Inc. | 0001543151 | FY2025 2025-12-31 | $52.02B | $10.05B | $61.80B | — |
| PFIZER INC | 0000078003 | FY2023 2023-12-31 | $50.91B | $7.77B | $208.16B | — |
| BRISTOL-MYERS SQUIBB COMPANY | 0000014272 | FY2025 2025-12-31 | $48.19B | $7.05B | $90.04B | — |
| COCA COLA CO | 0000021344 | FY2025 2025-12-31 | $47.94B | $13.11B | $104.82B | — |
| NIKE, Inc. | 0000320187 | FY2025 2025-05-31 | $46.31B | $3.22B | $36.58B | — |
| GENERAL ELECTRIC COMPANY | 0000040545 | FY2025 2025-12-31 | $45.85B | $8.70B | $130.17B | — |
| DEERE & CO | 0000315189 | FY2025 2025-11-02 | $45.68B | $5.03B | $106.00B | — |
| Netflix, Inc. | 0001065280 | FY2025 2025-12-31 | $45.18B | $10.98B | $55.60B | — |
| ABBOTT LABORATORIES | 0000001800 | FY2025 2025-12-31 | $44.33B | $6.52B | $86.71B | — |
| QUALCOMM INC/DE | 0000804328 | FY2025 2025-09-28 | $44.28B | $5.54B | $50.14B | — |
| NORTHROP GRUMMAN CORP /DE/ | 0001133421 | FY2025 2025-12-31 | $41.95B | $4.18B | $51.38B | — |
| AMERICAN EXPRESS CO | 0000004962 | FY2025 2025-12-31 | $41.30B | $10.83B | $300.05B | — |
| Philip Morris International Inc. | 0001413329 | FY2025 2025-12-31 | $40.65B | $11.35B | $69.19B | — |
| T-MOBILE US, INC. | 0001283699 | FY2017 2017-12-31 | $40.60B | $10.99B | $219.24B | — |
| Mondelez International, Inc. | 0001103982 | FY2025 2025-12-31 | $38.54B | $2.45B | $71.49B | — |
| GE Vernova Inc. | 0001996810 | FY2025 2025-12-31 | $38.07B | $4.88B | $63.02B | — |
| CRH public limited company | 0000849395 | FY2025 2025-12-31 | $37.45B | $3.75B | $58.33B | — |
| Honeywell International Inc | 0000773840 | FY2025 2025-12-31 | $37.44B | $4.73B | $73.68B | — |
| MICRON TECHNOLOGY INC | 0000723125 | FY2025 2025-08-28 | $37.38B | $8.54B | $82.80B | — |
| Warner Bros. Discovery, Inc. | 0001437107 | FY2025 2025-12-31 | $37.30B | $727.0M | $100.08B | — |
| Starbucks Corporation | 0000829224 | FY2025 2025-09-28 | $37.18B | $1.86B | $32.02B | — |
| ADVANCED MICRO DEVICES, INC. | 0000002488 | FY2025 2025-12-27 | $34.64B | $4.33B | $76.93B | — |
| MORGAN STANLEY | 0000895421 | FY2014 2014-12-31 | $34.27B | $16.86B | $1.42T | — |
| LINDE PLC | 0001707925 | FY2025 2025-12-31 | $33.99B | $6.90B | $86.82B | — |
| CUMMINS INC. | 0000026172 | FY2025 2025-12-31 | $33.67B | $1.04B | $33.99B | — |
| Medtronic plc | 0001613103 | FY2025 2025-04-25 | $33.54B | $4.66B | $91.68B | — |
| Mastercard Incorporated | 0001141391 | FY2025 2025-12-31 | $32.79B | $3.12B | $54.16B | — |
| ASML HOLDING NV | 0000937966 | FY2025 2025-12-31 | $32.67B | $9.61B | $50.57B | 9,245 |
| Apollo Global Management, Inc. | 0001858681 | FY2025 2025-12-31 | $32.05B | $3.49B | $460.95B | — |
| SLB LIMITED/NV | 0000087347 | FY2017 2017-12-31 | $30.44B | $3.37B | $54.87B | — |
| The Southern Company | 0000092122 | FY2025 2025-12-31 | $29.55B | $4.34B | $155.72B | — |
| The TJX Companies, Inc. | 0000109198 | FY2014 2015-01-31 | $29.08B | $5.49B | $35.77B | — |
| US BANCORP \DE\ | 0000036104 | FY2025 2025-12-31 | $28.66B | $7.57B | $692.35B | — |
| Quanta Services, Inc. | 0001050915 | FY2025 2025-12-31 | $28.48B | $1.03B | $24.93B | — |
| PACCAR Inc | 0000075362 | FY2025 2025-12-31 | $28.44B | $2.38B | $44.34B | — |
| APPLIED MATERIALS INC /DE | 0000006951 | FY2025 2025-10-26 | $28.37B | $7.00B | $36.30B | — |
| EATON CORPORATION plc | 0001551182 | FY2025 2025-12-31 | $27.45B | $4.09B | $41.25B | 101,000 |
| Marsh & McLennan Companies, Inc. | 0000062709 | FY2025 2025-12-31 | $26.98B | $4.16B | $58.71B | — |
| Booking Holdings Inc. | 0001075531 | FY2025 2025-12-31 | $26.92B | $288.7M | $29.26B | — |
| McDonald’s Corporation | 0000063908 | FY2025 2025-12-31 | $26.89B | $8.56B | $59.52B | — |
| MARRIOTT INTERNATIONAL INC /MD/ | 0001048286 | FY2025 2025-12-31 | $26.19B | $2.60B | $27.54B | — |
| Freeport-McMoRan Inc. | 0000831259 | FY2025 2025-12-31 | $25.91B | — | $58.17B | — |
| HDFC BANK LIMITED | 0001144967 | FY2025 2025-03-31 | $25.64B | $7.88B | $564.06B | — |
| CONSTELLATION ENERGY CORPORATION | 0001868275 | FY2025 2025-12-31 | $25.53B | $2.32B | $57.25B | — |
| AMGEN INC. | 0000318154 | FY2020 2020-12-31 | $25.42B | $7.71B | $90.59B | — |
| STRYKER CORP | 0000310764 | FY2025 2025-12-31 | $25.12B | $3.25B | $47.84B | — |
| 3M COMPANY | 0000066740 | FY2025 2025-12-31 | $24.95B | $3.25B | $37.73B | — |
| GILEAD SCIENCES, INC. | 0000882095 | FY2020 2020-12-31 | $24.69B | $8.51B | $59.02B | — |
| DANAHER CORP /DE/ | 0000313616 | FY2025 2025-12-31 | $24.57B | $3.61B | $83.46B | — |
| BLACKROCK, INC. | 0002012383 | FY2025 2025-12-31 | $24.22B | $5.55B | $170.00B | — |
| SCHWAB CHARLES CORP | 0000316709 | FY2025 2025-12-31 | $23.92B | $8.85B | $491.00B | — |
| ADOBE INC. | 0000796343 | FY2025 2025-11-28 | $23.77B | $7.13B | $29.50B | — |
| ALTRIA GROUP, INC. | 0000764180 | FY2025 2025-12-31 | $23.28B | $6.95B | $35.02B | — |
| PNC FINANCIAL SERVICES GROUP, INC. | 0000713676 | FY2025 2025-12-31 | $23.10B | — | $573.57B | — |
| Amphenol Corporation | 0000820313 | FY2025 2025-12-31 | $23.09B | $4.27B | $36.24B | — |
| ROSS STORES, INC. | 0000745732 | FY2025 2026-01-31 | $22.75B | $2.15B | $15.55B | — |
| NEWMONT CORPORATION | 0001164727 | FY2025 2025-12-31 | $22.67B | $7.08B | $57.12B | — |
| EOG RESOURCES, INC. | 0000821189 | FY2025 2025-12-31 | $22.63B | $4.98B | $51.80B | — |
| AMERICAN ELECTRIC POWER COMPANY, INC. | 0000004904 | FY2025 2025-12-31 | $21.88B | $1.48B | $114.46B | — |
| VISA INC. | 0001403161 | FY2020 2020-09-30 | $21.85B | $20.06B | $99.63B | — |
| Trane Technologies plc | 0001466258 | FY2025 2025-12-31 | $21.32B | $2.92B | $21.42B | — |
| Thermo Fisher Scientific Inc. | 0000097745 | FY2017 2017-12-31 | $20.92B | $6.70B | $110.34B | — |
| AUTOMATIC DATA PROCESSING, INC. | 0000008670 | FY2025 2025-06-30 | $20.56B | $4.08B | $53.37B | — |
| COLGATE-PALMOLIVE COMPANY | 0000021665 | FY2025 2025-12-31 | $20.38B | $2.13B | $16.33B | — |
| MERCADOLIBRE, INC. | 0001099590 | FY2025 2025-12-31 | $20.34B | $2.00B | $42.67B | — |
| CARVANA CO. | 0001690820 | FY2025 2025-12-31 | $20.32B | $1.41B | $13.20B | — |
| Bank of New York Mellon Corp | 0001390777 | FY2025 2025-12-31 | $20.08B | $5.55B | $472.30B | — |
| BOSTON SCIENTIFIC CORPORATION | 0000885725 | FY2025 2025-12-31 | $20.07B | — | $43.67B | — |
| Parker-Hannifin Corp | 0000076334 | FY2025 2025-06-30 | $19.85B | $2.84B | $29.49B | — |
| DUKE ENERGY CORPORATION | 0001326160 | FY2012 2012-12-31 | $19.62B | $4.97B | $195.74B | — |
| UNION PACIFIC CORP | 0000100885 | FY2020 2020-12-31 | $19.53B | $7.14B | $69.70B | — |
| KKR & CO. INC. | 0001404912 | FY2025 2025-12-31 | $19.46B | $2.37B | $410.14B | — |
| INTUIT INC. | 0000896878 | FY2025 2025-07-31 | $18.83B | $3.87B | $36.96B | — |
| LAM RESEARCH CORPORATION | 0000707549 | FY2025 2025-06-29 | $18.44B | $5.36B | $21.35B | — |
| Emerson Electric Co. | 0000032604 | FY2025 2025-09-30 | $18.02B | $2.29B | $41.96B | — |
| THE SHERWIN-WILLIAMS COMPANY | 0000089800 | FY2019 2019-12-31 | $17.90B | $2.57B | $25.90B | — |
| O Reilly Automotive Inc | 0000898173 | FY2025 2025-12-31 | $17.78B | $2.54B | $16.54B | — |
| TEXAS INSTRUMENTS INCORPORATED | 0000097476 | FY2025 2025-12-31 | $17.68B | $5.00B | $34.59B | — |
| TE CONNECTIVITY PLC | 0001385157 | FY2025 2025-09-26 | $17.26B | $1.84B | $25.08B | — |
| KINDER MORGAN, INC. | 0001506307 | FY2025 2025-12-31 | $16.94B | $3.06B | $72.75B | — |
| NETEASE, INC. | 0001110646 | FY2025 2025-12-31 | $16.11B | $1.67B | $31.66B | — |
| ECOLAB INC. | 0000031462 | FY2025 2025-12-31 | $16.08B | $2.08B | $24.70B | — |
| ILLINOIS TOOL WORKS INC | 0000049826 | FY2025 2025-12-31 | $16.04B | — | $16.15B | — |
| CORNING INC /NY | 0000024741 | FY2025 2025-12-31 | $15.63B | $1.60B | $30.98B | — |
| CANADIAN PACIFIC KANSAS CITY LTD/CN | 0000016875 | FY2025 2025-12-31 | $15.08B | $4.14B | $85.94B | — |
| Waste Management, Inc | 0000823768 | FY2017 2017-12-31 | $14.48B | $2.71B | $45.84B | — |
| Blackstone Inc. | 0001393818 | FY2025 2025-12-31 | $14.45B | $3.02B | $47.71B | — |
| NEXTERA ENERGY, INC. | 0000753308 | FY2012 2012-12-31 | $14.26B | $6.83B | $212.72B | — |
| CSX CORPORATION | 0000277948 | FY2025 2025-12-31 | $14.09B | $2.89B | $43.68B | 23,000 |
| DoorDash, Inc. | 0001792789 | FY2025 2025-12-31 | $13.72B | $935.0M | $19.66B | — |
| SOUTHERN COPPER CORP/ | 0001001838 | FY2025 2025-12-31 | $13.42B | $2.34B | $21.38B | — |
| SERVICENOW, INC. | 0001373715 | FY2025 2025-12-31 | $13.28B | $1.75B | $26.04B | — |
| CANADIAN NATIONAL RAILWAY CO | 0000016868 | FY2017 2017-12-31 | $13.04B | $4.72B | $58.55B | — |
| INTERCONTINENTAL EXCHANGE, INC. | 0001571949 | FY2025 2025-12-31 | $12.64B | $3.31B | $136.89B | — |
| Airbnb, Inc. | 0001559720 | FY2025 2025-12-31 | $12.24B | $2.51B | $22.21B | — |
| KLA CORP | 0000319201 | FY2025 2025-06-30 | $12.16B | $4.06B | $16.07B | — |
| Hilton Worldwide Holdings Inc. | 0001585689 | FY2025 2025-12-31 | $12.04B | $1.46B | $16.77B | — |
| AIR PRODUCTS AND CHEMICALS, INC. | 0000002969 | FY2025 2025-09-30 | $12.04B | -$394.5M | $41.06B | — |
| Williams Companies, Inc. | 0000107263 | FY2025 2025-12-31 | $11.95B | $2.62B | $58.57B | — |
| Shopify Inc. | 0001594805 | FY2025 2025-12-31 | $11.56B | $1.23B | $15.19B | — |
| Analog Devices, Inc. | 0000006281 | FY2025 2025-11-01 | $11.02B | $2.27B | $47.99B | — |
| WELLTOWER INC. | 0000766704 | FY2025 2025-12-31 | $10.84B | $217.6M | $67.30B | — |
| Aon plc | 0000315293 | FY2018 2018-12-31 | $10.77B | $3.69B | $50.78B | — |
| AMERICAN TOWER CORPORATION | 0001053507 | FY2025 2025-12-31 | $10.64B | $1.69B | $63.19B | — |
| NORFOLK SOUTHERN CORP | 0000702165 | FY2017 2017-12-31 | $10.55B | $2.87B | $45.24B | — |
| Vertiv Holdings Co | 0001674101 | FY2025 2025-12-31 | $10.23B | $1.33B | $12.21B | — |
| Intuitive Surgical, Inc. | 0001035267 | FY2025 2025-12-31 | $10.06B | $2.86B | $20.46B | — |
| JOHNSON CONTROLS INTERNATIONAL PLC | 0000833444 | FY2015 2015-09-25 | $9.90B | $3.29B | $37.94B | — |
| WESTERN DIGITAL CORP | 0000106040 | FY2025 2025-06-27 | $9.52B | $1.89B | $14.00B | — |
| Palo Alto Networks Inc | 0001327567 | FY2025 2025-07-31 | $9.22B | $1.13B | $23.58B | — |
| Seagate Technology Holdings plc | 0001137789 | FY2027 2025-06-27 | $9.10B | $1.47B | $8.02B | — |
| ARISTA NETWORKS, INC. | 0001596532 | FY2025 2025-12-31 | $9.01B | $3.51B | $19.45B | — |
| TransDigm Group Incorporated | 0001260221 | FY2025 2025-09-30 | $8.83B | $2.07B | $22.91B | — |
| PROLOGIS, INC. | 0001045609 | FY2025 2025-12-31 | $8.79B | $3.33B | $98.72B | — |
| Salesforce, Inc. | 0001108524 | FY2017 2017-01-31 | $8.39B | $7.46B | $112.31B | — |
| Monster Beverage Corp | 0000865752 | FY2025 2025-12-31 | $8.29B | — | $9.99B | — |
| HOWMET AEROSPACE INC. | 0000004281 | FY2025 2025-12-31 | $8.25B | $1.51B | $11.18B | — |
| MARVELL TECHNOLOGY, INC. | 0001835632 | FY2026 2026-01-31 | $8.19B | $2.67B | $22.29B | — |
| Sandisk Corp | 0002023554 | FY2025 2025-06-27 | $7.36B | -$1.64B | $12.98B | — |
| CME GROUP INC. | 0001156375 | FY2025 2025-12-31 | $6.52B | $4.07B | $198.42B | — |
| Motorola Solutions, Inc. | 0000068505 | FY2017 2017-12-31 | $6.38B | $2.15B | $19.39B | — |
| SIMON PROPERTY GROUP, INC. | 0001063761 | FY2025 2025-12-31 | $6.36B | — | $40.61B | — |
| DIGITAL REALTY TRUST, INC. | 0001297996 | FY2025 2025-12-31 | $6.11B | $1.31B | $49.41B | — |
| S&P Global Inc. | 0000064040 | FY2017 2017-12-31 | $6.06B | $4.47B | $61.20B | — |
| EQUINIX, INC. | 0001101239 | FY2020 2020-12-31 | $6.00B | $1.35B | $40.14B | — |
| REGENERON PHARMACEUTICALS, INC. | 0000872589 | FY2017 2017-12-31 | $5.87B | $4.50B | $40.56B | — |
| AppLovin Corporation | 0001751008 | FY2025 2025-12-31 | $5.48B | $3.33B | $7.26B | — |
| CADENCE DESIGN SYSTEMS, INC. | 0000813672 | FY2025 2025-12-31 | $5.30B | $1.11B | $10.15B | — |
| SYNOPSYS INC | 0000883241 | FY2022 2022-10-31 | $5.08B | $1.33B | $48.22B | — |
| Brookfield Asset Management Ltd. | 0001937926 | FY2025 2025-12-31 | $4.82B | $2.40B | $17.05B | — |
| Ciena Corp | 0000936395 | FY2025 2025-11-01 | $4.77B | $123.3M | $5.86B | — |
| Palantir Technologies Inc. | 0001321655 | FY2025 2025-12-31 | $4.48B | $1.63B | $8.90B | — |
| Robinhood Markets, Inc. | 0001783879 | FY2025 2025-12-31 | $4.47B | $1.88B | $38.14B | — |
| Moody’s Corporation | 0001059556 | FY2017 2017-12-31 | $4.20B | $2.46B | $15.83B | — |
| ARM HOLDINGS PLC /UK | 0001973239 | FY2025 2025-03-31 | $4.01B | $792.0M | $8.93B | — |
| MONOLITHIC POWER SYSTEMS INC | 0001280452 | FY2025 2025-12-31 | $2.79B | $621.5M | $4.19B | — |
| INTERACTIVE BROKERS GROUP, INC. | 0001381197 | FY2019 2019-12-31 | $2.58B | $44.5M | $203.24B | 3,182 |
| VERTEX PHARMACEUTICALS INC / MA | 0000875320 | FY2017 2017-12-31 | $2.49B | $3.95B | $25.64B | — |
| Royal Caribbean Cruises Ltd. | 0000884887 | FY2018 2018-12-31 | $2.33B | $4.27B | $41.62B | — |
| Cloudflare, Inc. | 0001477333 | FY2025 2025-12-31 | $2.17B | -$102.3M | $6.04B | — |
| Cintas Corporation | 0000723254 | FY2020 2020-05-31 | $1.62B | $1.81B | $9.83B | — |
| Coherent Corp. | 0000820318 | FY2018 2018-06-30 | $1.16B | $49.4M | $14.91B | — |
| AGNICO EAGLE MINES LIMITED | 0000002809 | FY2009 2009-12-31 | $640.1M | — | $4.96B | — |
| iShares® Gold Trust | 0001278680 | FY2013 2013-12-31 | -$606.3M | $24.26B | $6.21B | — |
| The Goldman Sachs Group, Inc. | 0000886982 | FY2025 2025-12-31 | — | $17.18B | $1.81T | — |
| NOVO NORDISK A/S | 0000353278 | — | — | — | — | 69,505 |
| PETROBRAS - PETROLEO BRASILEIRO SA | 0001119639 | FY2010 2010-12-31 | — | $19.48B | $308.68B | — |
| CrowdStrike Holdings, Inc. | 0001535527 | FY2026 2026-01-31 | — | -$162.5M | $11.09B | — |
| SPDR® GOLD TRUST | 0001222333 | FY2025 2025-09-30 | — | $35.55B | $124.57B | — |
| Itau Unibanco Holding S.A. | 0001132597 | FY2010 2010-12-31 | — | $11.07B | $746.58B | — |
| NATIONAL GRID PLC | 0001004315 | — | — | — | — | 1,250 |
| Eni SpA | 0001002242 | FY2018 2018-12-31 | — | $129.0M | — | — |
| VALE S.A. | 0000917851 | FY2012 2012-12-31 | — | $5.51B | $131.48B | — |
| VALERO ENERGY CORP/TX | 0001035002 | FY2025 2025-12-31 | — | $2.35B | $57.99B | — |
| BARRICK MINING CORP | 0000756894 | FY2010 2010-12-31 | — | $3.27B | $33.32B | — |
Source: SEC EDGAR companyfacts.zip — daily us-gaap XBRL facts. Picks the most-recent annual (form=10-K, fp=FY) value of Revenues / RevenueFromContractWithCustomerExcludingAssessedTax (higher coverage), NetIncomeLoss, Assets, and EntityNumberOfEmployees / EmployeeCount.