US Business · GLEIF LEI
500 of 500| Name | LEI | Legal form | Jurisdiction | City | Status | Reg. status |
|---|---|---|---|---|---|---|
| BELLCO | 5493008L9O5NV7EAK360 | 0GY3 | CO | Greenwood Village | ACTIVE | ISSUED |
| Perfect Circle Credit Union | 254900Y30BWHDKKF5Y53 | 0SKB | IN | Hagerstown | ACTIVE | ISSUED |
| Northside Baptist Church, Inc. of Lexington, South Carolina | 2549001H9TSH45EX9R83 | 11GD | SC | Lexington | ACTIVE | ISSUED |
| CREDIT UNION 1 Credit Union | 5493001K6UOKMZBPMI34 | 14OD | US | Anchorage | ACTIVE | ISSUED |
| Listerhill Credit Union | 2549000VVDQ9NNW01Q23 | 14OD | US | Muscle Shoals | ACTIVE | ISSUED |
| Uark Federal Credit Union | 2549001CF58X6R5L5L44 | 14OD | US | Fayetteville | ACTIVE | ISSUED |
| Coconino Federal Credit Union | 2549001BWEXC4UR0Y662 | 14OD | US | Flagstaff | ACTIVE | ISSUED |
| Monterey Credit Union | 25490007ROE3S0978636 | 14OD | US | MONTEREY | ACTIVE | ISSUED |
| NuVista Federal Credit Union | 2549001NFH2YKMH1I242 | 14OD | US | Montrose | ACTIVE | ISSUED |
| Membersfirst CT Federal Credit Union | 2549007UXYHMV9ES9L95 | 14OD | US | Meriden | ACTIVE | ISSUED |
| IDB Global Federal Credit Union | 2549003Z8R5QM0WPS603 | 14OD | US | Washington | ACTIVE | ISSUED |
| Dover Federal Credit Union | 2549006MX2M0D119SZ27 | 14OD | US | Dover | ACTIVE | ISSUED |
| Pinellas Federal Credit Union | 2549000TXE9A8D4LYH70 | 14OD | US | Largo | ACTIVE | ISSUED |
| Associated Credit Union | 254900132A3VX6LLZU43 | 14OD | US | Norcross | ACTIVE | ISSUED |
| University of Hawaii Federal Credit Union | 2549006P8VW9SIT9YP64 | 14OD | US | Honolulu | ACTIVE | ISSUED |
| Premier Credit Union | 2549004WBDC394DA3W87 | 14OD | US | Des Moines | ACTIVE | ISSUED |
| Rails West Federal Credit Union | 2549003ODK1CMS9CMW53 | 14OD | US | Chubbuck | ACTIVE | ISSUED |
| Empeople Credit Union | 254900378RFGMBEKAF12 | 14OD | US | Moline | ACTIVE | ISSUED |
| Madison County Federal Credit Union | 25490053IH908EDF8D65 | 14OD | US | ANDERSON | ACTIVE | ISSUED |
| SM Federal Credit Union | 254900C0V7P5V6VLDD08 | 14OD | US | Mission | ACTIVE | ISSUED |
| THE HEALTH & EDUCATION FEDERAL CREDIT UNION | 254900DNIQ7KXCPZFR45 | 14OD | US | LEXINGTON | ACTIVE | ISSUED |
| ESSENTIAL CREDIT UNION | 2549004JE61TGJKFJQ92 | 14OD | US | Baton Rouge | ACTIVE | ISSUED |
| Harvard Federal Credit Union | 2549000YWE9X7WTLT530 | 14OD | US | Cambridge | ACTIVE | LAPSED |
| FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION | 2549007WBD70RLDH1669 | 14OD | US | CUMBERLAND | ACTIVE | ISSUED |
| The County Federal Credit Union | 254900199XCNE3LN5660 | 14OD | US | Presque Isle | ACTIVE | ISSUED |
| UNITED BAY COMMUNITY | 25490029YJHFABABT680 | 14OD | US | Bay City | ACTIVE | ISSUED |
| Anoka Hennepin Credit Union | 2549005NO86X9J3D1U18 | 14OD | US | Coon Rapids | INACTIVE | RETIRED |
| Members 1st Credit Union | 2549001VSHUPB9WSF332 | 14OD | US | Saint Louis | ACTIVE | ISSUED |
| MEMBERS EXCHANGE FEDERAL CREDIT UNION | 25490000LPUY2RC1RT31 | 14OD | US | Ridgeland | ACTIVE | ISSUED |
| Whitefish Credit Union Association | 2549009HT9LRUD5KUG93 | 14OD | US | Whitefish | ACTIVE | ISSUED |
| Summit Credit Union | 2549006CSAAG67CX8Z55 | 14OD | US | Greensboro | ACTIVE | ISSUED |
| Aspire Community Federal Credit Union | 25490041EP8QZWCBA097 | 14OD | US | MINOT | ACTIVE | ISSUED |
| Lincone Federal Credit Union | 254900LHER54ZRR2C571 | 14OD | US | Lincoln | ACTIVE | LAPSED |
| Members First Credit Union Of N.H. | 254900BLW96EF9AADU93 | 14OD | US | Manchester | ACTIVE | ISSUED |
| IRCO COMMUNITY FEDERAL CREDIT UNION | 2549006803O7LX222108 | 14OD | US | Phillipsburg | ACTIVE | ISSUED |
| Zia Credit Union | 25490041L0CZ128WJQ96 | 14OD | US | Los Alamos | ACTIVE | ISSUED |
| GREAT BASIN FEDERAL CREDIT UNION | 2549009M5QY5LPV18B47 | 14OD | US | Reno | ACTIVE | ISSUED |
| AUBURN COMMUNITY FEDERAL CREDIT UNION | 25490059CRJPDQXWL974 | 14OD | US | AUBURN | ACTIVE | ISSUED |
| OC Federal Credit Union | 2549005BWLPEBQA7QJ63 | 14OD | US | Garfield Heights | ACTIVE | ISSUED |
| Tulsa Federal Credit Union | 254900AASWOQ6SVWCG44 | 14OD | US | Tulsa | NULL | DUPLICATE |
| PROVIDENCE FEDERAL CREDIT UNION | 25490010KVYW9UG1WT69 | 14OD | US | Milwaukie | INACTIVE | RETIRED |
| UFCW Community Federal Credit Union | 2549001CXZMOEGURA883 | 14OD | US | Wyoming | ACTIVE | ISSUED |
| Rhode Island Credit Union | 5493001B4TX233UP4J06 | 14OD | US | Warwick | ACTIVE | ISSUED |
| Family Trust Federal Credit Union | 254900756YRTYX32I428 | 14OD | US | Rock Hill | ACTIVE | ISSUED |
| Explorers Federal Credit Union | 25490095U3FMN5H57A29 | 14OD | US | Yankton | ACTIVE | ISSUED |
| Kingsport Press Credit Union | 25490030Z1TAY4VPEL47 | 14OD | US | KINGSPORT | ACTIVE | ISSUED |
| Complex Community Federal Credit Union | 2549002DGXCCIY4BGZ41 | 14OD | US | Odessa | ACTIVE | ISSUED |
| Alpine Credit Union | 254900QGEOVPON4RPM04 | 14OD | US | OREM | ACTIVE | ISSUED |
| Democracy Federal Credit Union | 25490008Z6OW7HHL6478 | 14OD | US | Alexandria | ACTIVE | LAPSED |
| Heritage Family Credit Union | 25490001CM97RTD9OZ76 | 14OD | US | Rutland | ACTIVE | ISSUED |
| SNO FALLS CREDIT UNION | 2549009KHZGFDOS7GG28 | 14OD | US | North Bend | ACTIVE | ISSUED |
| Connexus Credit Union | 2549007AU24FVDMNUB40 | 14OD | US | Wausau | ACTIVE | ISSUED |
| UNIVERSAL | 54930007EJ1IS7U47Q27 | 14OD | US | Huntington | ACTIVE | ISSUED |
| STAGEPOINT FEDERAL CREDIT UNION | 25490090KXNIT4RLYQ17 | 14OD | US | LARAMIE | ACTIVE | ISSUED |
| Sobieski Limited Partnership | 2549007DKPTD2L9YLG87 | 15JS | SD | PIERRE | ACTIVE | LAPSED |
| KEARNEY TRUST COMPANY | 254900OI3V8V16I60I06 | 1ADA | MO | KEARNEY | ACTIVE | ISSUED |
| Benilde-St. Margaret's School | 2549009IZ2MIOHEO0050 | 1ASH | MN | St. Louis Park | ACTIVE | LAPSED |
| Sunnyside Cogeneration Associates | 254900E5YGDLN0S8ZP94 | 1CZS | UT | MIDVALE | INACTIVE | RETIRED |
| LOCKE LORD LLP | 0K8EM4XJFWYQ88ZO8T60 | 1HXP | DE | Wilmington | ACTIVE | LAPSED |
| NIB SPECIAL INVESTORS LP | 213800CFXWOGLLFTYK92 | 1JGX | CA | NEW YORK | NULL | DUPLICATE |
| Alef LP | 254900YI1KDYAVU44617 | 1JGX | ON | Miami | ACTIVE | LAPSED |
| WASHINGTON REGIONAL MEDICAL SERVICES | 254900355UAICIBFV552 | 1K9U | AR | FAYETTEVILLE | ACTIVE | LAPSED |
| MembersAlliance Credit Union | 254900V9IPN94068J011 | 1KU4 | IL | Rockford | ACTIVE | ISSUED |
| Gray, Plant, Mooty, Mooty & Bennett, P.A. | 54930036USGOK01DDO69 | 1ONH | MN | Minneapolis | ACTIVE | LAPSED |
| Mallard Oil Company | 5493000TIXW3H9WV1Q42 | 1QMT | NC | Kinston | ACTIVE | ISSUED |
| Citicorp Home Mortgage Services, Inc. | 5493001BEN84QYZC8J10 | 1QMT | NC | O'FALLON | ACTIVE | ISSUED |
| Reynolds American Inc. | 02S2RPPVO9RP4NEU2740 | 1QMT | NC | Raleigh | ACTIVE | ISSUED |
| RELYON NUTEC SERVICES, INC. | 5493005YKW11YUL1Z007 | 1V0I | LA | NEW ORLEANS | ACTIVE | LAPSED |
| LAKESHORE SECURITIES, L.P. | 5493006VWIP74KZIO207 | 1WZP | IL | CHICAGO | ACTIVE | ISSUED |
| AIRWICH FAMILY PARTNERSHIP I, L.P. | 213800MJIN5EMOWJJI71 | 1WZP | IL | CHICAGO | ACTIVE | LAPSED |
| The Abbey Apartments, LLC | 2549006J7U1MO8JEIH92 | 21OE | MO | Springfield | ACTIVE | LAPSED |
| ALLTRUST CREDIT UNION | 2549004PVBWPAZBFE759 | 22EO | MA | New Bedford | ACTIVE | LAPSED |
| Central Federal Savings and Loan Association | 21380054U5NKZKBQ4128 | 22SC | IL | Cicero | ACTIVE | ISSUED |
| SMB Trust | 254900O0BH0Q7CAA5J72 | 23Q4 | PA | New Castle | ACTIVE | LAPSED |
| United Midwest Savings Bank, National Association | 2549001D7C68ND5CZH86 | 2EPF | OH | Degraff | ACTIVE | ISSUED |
| Aquila-Commerce LLC | 391200NPDX9DDB01V672 | 2HBR | DE | Sheridan | ACTIVE | ISSUED |
| RIO TINTO AMERICA INC | 213800HV93CKHDNCH948 | 2I4P | UT | SOUTH JORDAN | ACTIVE | ISSUED |
| Savings Bank of Walpole | 2549005HCUUDNX18CL91 | 2JB4 | NH | Walpole | ACTIVE | ISSUED |
| The Henry County Bank | 2549000ZEJPSBH6OSH79 | 2R1N | OH | Napoleon | INACTIVE | RETIRED |
| BEACH CO-OPERATIVE GRAIN COMPANY | 2549001G2AG6QTK73T40 | 2WJZ | ND | BEACH | ACTIVE | ISSUED |
| Hebron Academy Incorporated | 25490029IUOXIGW0V732 | 2XXG | ME | Hebron | ACTIVE | LAPSED |
| Adams Family Investments, L.L.L.P. | 5493005YE1NQIEL8R365 | 30PQ | MT | KANSAS CITY | ACTIVE | LAPSED |
| Brown Deer Cooperative | 254900A4RESO5JJMPS42 | 32AX | IA | Coralville | ACTIVE | LAPSED |
| Belmont Abbey College, Incorporated | 25490008HA5T6S4MEI58 | 358I | NC | Belmont | ACTIVE | LAPSED |
| GLOBAL PRAIRIE PBC, INC. | 549300ECPTVV4ZUGTR95 | 35QN | KS | TOPEKA | ACTIVE | ISSUED |
| Jefferson Parish Employees FCU | 25490095CTOC97LRQD90 | 380O | US | Harahan | ACTIVE | ISSUED |
| Jefferson Credit Union | 2549008W3O3PXWF90U35 | 380O | US | Hoover | ACTIVE | LAPSED |
| SUBIACO FEDERAL CREDIT UNION | 254900IT05BAMNYTKF09 | 380O | US | SUBIACO | ACTIVE | LAPSED |
| Axos Bank | 2549009X2AG1P20YAJ63 | 380O | US | San Diego | ACTIVE | ISSUED |
| Western Rockies Federal Credit Union | 254900EF3XN2OQRXL865 | 380O | US | Grand Junction | ACTIVE | LAPSED |
| STATE POLICE CREDIT UNION, INC. | 5493007VNFDFI1FNBF07 | 380O | US | MERIDEN | ACTIVE | LAPSED |
| DEPT OF LABOR | 5493007GI469NM77S279 | 380O | US | Washington | ACTIVE | LAPSED |
| Radiant Credit Union | 254900YB9XQDO5W4KU33 | 380O | US | Gainesville | ACTIVE | ISSUED |
| COMMERCIAL BANKING COMPANY | 2549005RQQ9A5CNFVG05 | 380O | US | VALDOSTA | ACTIVE | ISSUED |
| MAUI COUNTY FEDERAL CREDIT UNION | 5493008LEPCP8N119M52 | 380O | US | Wailuku | ACTIVE | LAPSED |
| encurage financial network | 2549008684GZZI5B5H82 | 380O | US | Chicago | ACTIVE | LAPSED |
| PrimeTrust Financial Federal Credit Union | 254900HUD7SD8U5L3C11 | 380O | US | Muncie | ACTIVE | LAPSED |
| Wichita Federal Credit Union | 5493007GBJOK22LYB425 | 380O | US | Wichita | ACTIVE | LAPSED |
| JEFFERSON FINANCIAL FEDERAL CREDIT UNION | 5493003JBN8UEVOU8O42 | 380O | US | Metairie | ACTIVE | LAPSED |
| Workers Federal Credit Union | 254900MSO8KVQ05D2J27 | 380O | US | Littleton | ACTIVE | LAPSED |
| Marriott Employees' Federal Credit Union | 254900DYDZ158KQYBD95 | 380O | US | Rockville | ACTIVE | LAPSED |
| First Federal Savings and Loan Association of Bath | 2549002U96ZPEAFKGZ11 | 380O | US | BATH | ACTIVE | ISSUED |
| COPOCO COMMUNITY CREDIT UNION | 254900I6OUSD8YCJUJ63 | 380O | US | Bay City | ACTIVE | LAPSED |
| Think Mutual Bank | 254900B9B6TYYGLOXT47 | 380O | US | Rochester | ACTIVE | ISSUED |
| GREAT PLAINS FEDERAL CREDIT UNION | 5493001HOQL7ZEKTRZ55 | 380O | US | JOPLIN | ACTIVE | LAPSED |
| Grand Bank for Savings, FSB | 549300DM6DAOPSF8HL78 | 380O | US | Hattiesburg | ACTIVE | LAPSED |
| Roxboro Savings Bank, SSB | 254900YFG40I5QM6EX80 | 380O | US | Roxboro | ACTIVE | ISSUED |
| FIRST NEBRASKA Credit Union | 549300E45E0GS21KWF28 | 380O | US | Omaha | ACTIVE | LAPSED |
| Winters 87 Mahan, LLC | 5493006YCOSB3ZH4JA95 | 380O | US | Lyndhurst | ACTIVE | LAPSED |
| Kirtland Federal Credit Union | 2549008NZFLT1BQ8EN23 | 380O | US | Albuquerque | ACTIVE | LAPSED |
| SUNMARK CREDIT UNION | 54930017CJWOENP0BZ82 | 380O | US | Albany | ACTIVE | LAPSED |
| Home Federal Savings and Loan Association of Niles | 254900BKU8W7ACVJRW27 | 380O | US | Niles | ACTIVE | ISSUED |
| ENERGY ONE FEDERAL CREDIT UNION | 54930013MXTMNAENKY84 | 380O | US | Tulsa | ACTIVE | LAPSED |
| Forrit Credit Union | 2549009OWTY7KVB18G12 | 380O | US | Portland | ACTIVE | ISSUED |
| USSCO Johnstown Federal Credit Union | 254900BAP0HWWYV3VU73 | 380O | US | Johnstown | ACTIVE | ISSUED |
| Cranston Municipal Employees Credit Union | 5493000EUQFJFUHTH489 | 380O | US | Cranston | ACTIVE | LAPSED |
| DIXIES | 254900LPQMEUSRCD1N94 | 380O | US | Darlington | ACTIVE | LAPSED |
| HIGHMARK Federal Credit Union | 5493009JZ6NIQL6RQT28 | 380O | US | Rapid City | ACTIVE | LAPSED |
| Fortera Federal Credit Union | 254900WQCRCK13A7DC81 | 380O | US | Clarksville | ACTIVE | LAPSED |
| AMERICA'S CREDIT UNION | 254900H6Q0VRU6MPSX83 | 380O | US | GARLAND | ACTIVE | LAPSED |
| Elevate Federal Credit Union | 5493004GIR4SU5O11868 | 380O | US | Brigham City | ACTIVE | LAPSED |
| SKYLINE NATIONAL BANK | 254900R1UY5PAEIHXX38 | 380O | US | Independence | ACTIVE | ISSUED |
| Sound Credit Union | 54930021QRU8VXNS6152 | 380O | US | Tacoma | ACTIVE | LAPSED |
| First Community CU of Beloit | 254900RO87UFWPI72M63 | 380O | US | Beloit | ACTIVE | LAPSED |
| PEOPLES FEDERAL CREDIT UNION | 254900QSUXI8A1DQJK41 | 380O | US | Nitro | ACTIVE | ISSUED |
| FENIX VENTURES CORP | 5493008VMGN1GJFLK769 | 380O | US | Casper | ACTIVE | LAPSED |
| Withrow & Terranova, PLLC | 254900ZI6KCUAB0QLQ35 | 3DXJ | NC | Cary | ACTIVE | LAPSED |
| Sanitary and Improvement District No. 541 of Douglas County, Nebraska | 5493008IJQDUGU59GW10 | 3GTV | NE | Omaha | ACTIVE | LAPSED |
| GAMESA TECHNOLOGY CORPORATION INC | 5493003VNZ75HFETHM43 | 3JTE | PA | PENNSYLVANIA | ACTIVE | LAPSED |
| Fortna Inc. | 54930017A1MDZJD4W365 | 3JTE | PA | ATLANTA | ACTIVE | LAPSED |
| BENEFICIAL CONSUMER DISCOUNT COMPANY | 213800DFG4VRIOQ1TR75 | 3JTE | PA | METTAWA | ACTIVE | LAPSED |
| Danville PA Property Development, Inc. | 254900ABYPRESBKTYN48 | 3JTE | PA | White Plains | ACTIVE | ISSUED |
| UNIQUE INDUSTRIES, INC. | 1OYTO02L3NESXM3DF392 | 3JTE | PA | PHILADELPHIA | ACTIVE | LAPSED |
| Northeastern Power Company | 5493005BUL77OOXTCU59 | 3JTE | PA | HOUSTON | ACTIVE | LAPSED |
| Glass Markets Corp | 3912004P5C8Q0VWPRL29 | 3KNT | US | Wilmington | ACTIVE | ISSUED |
| FNCB Bank | 2549001VTOPU7JA6G249 | 3L7Q | PA | Dunmore | INACTIVE | RETIRED |
| The New Hampshire Trust Company | 254900J4N5H1NR9SIC47 | 3LNE | NH | Concord | ACTIVE | ISSUED |
| The First National Bank of Mount Dora | 2549001SGCT0DXW9UA79 | 3LXM | FL | Mount Dora | ACTIVE | ISSUED |
| BANKAMERICA INTERNATIONAL FINANCIAL CORPORATION | 5493001UC5EQPBACYN31 | 3MM4 | US | SAN FRANCISCO | ACTIVE | ISSUED |
| HSBC INTERNATIONAL FINANCE CORPORATION (DELAWARE) | 2138007PDDIPOVEDJ383 | 3MM4 | US | WILMINGTON | ACTIVE | ISSUED |
| Mutual of America Institutional Funds Inc Equity Index Fund | 2549000G4S044PWTTS51 | 3MM4 | US | Lutherville Timonium | INACTIVE | RETIRED |
| WELLS FARGO INTERNATIONAL BANKING CORPORATION | 54930073KPK5VO6G0E21 | 3MM4 | US | Charlotte | ACTIVE | ISSUED |
| NORTHERN TRUST INTERNATIONAL BANKING CORPORATION, THE | 54930042DBMRRWU1QM80 | 3MM4 | US | JERSEY CITY | ACTIVE | ISSUED |
| 22ND CENTURY GROUP, INC. | 5493000LGPXTLG1UMJ56 | 3MM4 | US | Carson City | ACTIVE | LAPSED |
| Mutual of America Institutional Funds Inc | 2549004BU1Q47GZNE052 | 3MM4 | US | New York | INACTIVE | RETIRED |
| Focal Software, Inc. | 391200JP5CMZ6DASIS52 | 3MM4 | US | Oklahoma City | ACTIVE | ISSUED |
| WELLS FARGO TRUST COMPANY, NATIONAL ASSOCIATION | 5493007K4IDDY8NNT424 | 3MM4 | US | OGDEN | ACTIVE | ISSUED |
| Freedom Senior Apartments LLLP | 2549001FG4BCN4238042 | 3MMY | KY | Louisville | ACTIVE | ISSUED |
| BAYCARE HEALTH SYSTEM, INC. | 1H90SRZU22X0SF1UZR52 | 3N55 | FL | CLEARWATER | ACTIVE | LAPSED |
| J.A.R. Partners, LLC | 254900NR37K6N48HLZ97 | 3ZXC | UT | Salt Lake City | ACTIVE | ISSUED |
| SEVEN SYNERGY HOLDINGS, LLC | 5493008SMK8EYNBUDC45 | 3ZXC | UT | Lake Havasu City | ACTIVE | ISSUED |
| ANDORFUL DYNASTY REAL ESTATE, LLC | 254900OU5UZL43SCNB72 | 3ZXC | UT | CLERMONT | ACTIVE | ISSUED |
| LEGACY PLAZA AT 54TH, LLC | 2549000G8WHXJDZJET60 | 3ZXC | UT | Draper | ACTIVE | LAPSED |
| APAX EUROPE V GP, LP | 2138002PWGNV9IVRFN83 | 43LY | US | WILMINGTON | INACTIVE | RETIRED |
| BREVAN HOWARD EMERGING MARKETS LOCAL FIXED INCOME LEVERAGED FUND, L.P. | 5493008Q12OP74ZQVG03 | 43LY | US | WILMINGTON | INACTIVE | RETIRED |
| Central Avenue Lofts Limited Partnership | 2549002ROE0C1N6GD607 | 43LY | MN | Minneapolis | ACTIVE | LAPSED |
| River Road II, L.C. | 25490039ACBVQW9ZVE26 | 456O | VA | Richmond | ACTIVE | LAPSED |
| GEORGE BROTHERS INVESTMENT PARTNERSHIP | 213800MR4GI153FOJL88 | 456O | VA | SOUTH CHARLESTON | ACTIVE | LAPSED |
| BALDWIN FAMILY HEALTH CARE | 254900073J51SD8ESY51 | 47LQ | MI | BALDWIN | ACTIVE | ISSUED |
| FT Equities | 2549007FZ5ABTVSY8V19 | 4BEM | OR | Glide | INACTIVE | RETIRED |
| SALUDA GRADE ALTERNATIVE MORTGAGE TRUST 2023-LOC2 | 213800ETGZN4SIG56R83 | 4FSX | DE | WILMINGTON | ACTIVE | LAPSED |
| JANUS HENDERSON MID CAP GROWTH ALPHA ETF | 529900PZ0Y2APY4C6U12 | 4FSX | DE | DENVER | ACTIVE | ISSUED |
| Advantage CoreAlpha Bond Master Portfolio | 0I7UWC3FB187VDB5KB30 | 4FSX | DE | WILMINGTON | ACTIVE | ISSUED |
| SALUDA GRADE ALTERNATIVE MORTGAGE TRUST 2023-BC4 | 213800VGR8385MV6FA86 | 4FSX | DE | NEW YORK | ACTIVE | LAPSED |
| LSREF2 Cobalt Trust 2013 | 5493005QGL2DNP19RZ47 | 4FSX | DE | WILMINGTON | ACTIVE | LAPSED |
| First National Bank | 254900OD9TDRYGWJ0N48 | 4LZW | SD | Fort Pierre | ACTIVE | ISSUED |
| SMW Financial Credit Union | 549300B6S67QUY869538 | 4P36 | MN | Lino Lakes | ACTIVE | ISSUED |
| Accentra Credit Union | 25490016EME0PSK9PL28 | 4P36 | MN | Austin | ACTIVE | ISSUED |
| ABERLE FARMS | 2549009NVVRM1EF05N96 | 4U9V | ND | Menoken | ACTIVE | LAPSED |
| Carthage Savings And Loan, National Association | 254900DNLSAVSRPDRK61 | 4VH5 | NY | Carthage | ACTIVE | ISSUED |
| GIBSON MOUNTAIN LLC | 21380018DMJ2Y1J7YM08 | 4WN7 | VA | EDINBURG | ACTIVE | ISSUED |
| Marbella Apartments, LLC | 549300CPOR4U5MLVV807 | 4YOA | NM | Boise | ACTIVE | ISSUED |
| BETA DEVELOPMENT, L.L.C. | 25490001ZAS6WZH0N896 | 4YOA | NM | SANTA FE | ACTIVE | ISSUED |
| Fiduciary Trust Company International Of Pennsylvania | 2549002EYSY43FUZVI54 | 51AN | PA | Radnor | ACTIVE | ISSUED |
| SOCIAL TRENDS INSTITUTE, INC. | 2549004DND15NQE5AJ21 | 51RC | NY | WESTPORT | ACTIVE | ISSUED |
| Motion Picture Association, Inc. | 254900QFCTPH1J3O8L65 | 51RC | NY | WASHINGTON | ACTIVE | ISSUED |
| ACCREDITATION COMMISSION FOR EDUCATION IN NURSING, INC. | 254900DJ6UZC8JRPRM41 | 51RC | NY | ATLANTA | ACTIVE | ISSUED |
| Colgate University | 0ZS6BYSBQY1RZIMV8U77 | 51RC | NY | Hamilton | ACTIVE | LAPSED |
| DANIEL GILMARTIN HOUSING DEVELOPMENT FUND COMPANY, INC. | 254900LIRCIQ9SMIL779 | 51RC | NY | MEMPHIS | ACTIVE | LAPSED |
| MISSIONARY SISTERS OF THE IMMACULATE HEART OF MARY OF NEW YORK, INC. | 549300B9TRZZ7UFKR702 | 51RC | NY | PENITAS | ACTIVE | ISSUED |
| LIBERIA CONSERVATION FUND INC. | 5493006KJQCI2D8XHS88 | 51RC | NY | Poughkeepsie | ACTIVE | ISSUED |
| BENESCH, FRIEDLANDER, COPLAN & ARONOFF LLP | 25490089NILK4HV5ID82 | 52U0 | OH | CLEVELAND | ACTIVE | ISSUED |
| BOISE NEW PATH ASSOCIATES 9, AN IDAHO LIMITED PARTNERSHIP | 2549002SSF8WESGFPT98 | 530K | ID | EAGLE | ACTIVE | LAPSED |
| Western Maine Realty, LLC | 5493008FUYJPMLNYT361 | 53DC | ME | Quincy | ACTIVE | LAPSED |
| BOURBON STREET PARTNERS, LLC | 25490001DAV6JDAS7449 | 53DC | ME | BANGOR | ACTIVE | ISSUED |
| THL BY BIDCO B.V. | 25490046SW55WC0EPR13 | 54M6 | NL | Boston | ACTIVE | LAPSED |
| BUNGE FINANCE EUROPE B.V. | 549300BIPDLRC1B3OO64 | 54M6 | NL | CHESTERFIELD | ACTIVE | ISSUED |
| RFQ-HUB EUROPE B.V. | 5493000MG4N3KNWU9O54 | 54M6 | NL | NEW YORK | ACTIVE | ISSUED |
| CARRIAGE HILLS ASSOCIATES LIMITED PARTNERSHIP | 2549000MB4KK067VMJ02 | 58N0 | MI | LANSING | ACTIVE | ISSUED |
| The Fidelity Bank | 25490012KFFZI81TDT02 | 5AAO | NC | Fuquay Varina | ACTIVE | ISSUED |
| The Peoples Bank | 254900DEMD2F6Z046A71 | 5DBJ | SC | Iva | ACTIVE | ISSUED |
| Pacifica Key Largo L.P. | 254900QZSKYE2R60I964 | 5DS0 | FL | San Diego | ACTIVE | LAPSED |
| DEAN/CARSON WMSPT, LLLP | 25490009R93QOLAWFH76 | 5DS0 | FL | MIAMI | ACTIVE | ISSUED |
| Sakonnet Point Fisheries Inc. | 254900SU5RYWQILCVJ19 | 5E0K | RI | BARRINGTON | ACTIVE | LAPSED |
| Plath Platinum Fund, L.P. | 353800D4EXEFABF55X62 | 5HQ4 | CA | San Diego, California | ACTIVE | LAPSED |
| YIELD STRATEGIES FUND II, L.P. | 1GSV4J6HDR1PXKHDXR62 | 5HQ4 | CA | LOS ANGELES | ACTIVE | LAPSED |
| Mercy Housing California 87, L.P. | 254900VQH2L111375T66 | 5HQ4 | CA | Wilmington | ACTIVE | LAPSED |
| SANTA CLARA PACIFIC ASSOCIATES, A CALIFORNIA LIMITED PARTNERSHIP | 254900K0YAN999AAJP24 | 5HQ4 | CA | EAGLE | ACTIVE | LAPSED |
| ELK GROVE PACIFIC ASSOCIATES V, A CALIFORNIA LIMITED PARTNERSHIP | 254900SK1JQZUS7PLH37 | 5HQ4 | CA | NEW YORK | ACTIVE | LAPSED |
| OCCIDENTAL FIRE & CASUALTY COMPANY OF NORTH CAROLINA | 213800D3DZUGRDC1NP86 | 5JAL | NC | RALEIGH | ACTIVE | LAPSED |
| Narasimhan Consulting Services, Inc. | 254900Q94T7ZNXNXHY58 | 5MNR | AZ | GILBERT | ACTIVE | LAPSED |
| WARHORSE GAMING, LLC | 254900PHQJYLKRSK8J98 | 5OET | NE | Winnebago | ACTIVE | LAPSED |
| Citizens Deposit Bank & Trust | 549300BDG3JYX3L37670 | 5RRE | KY | Vanceburg | INACTIVE | RETIRED |
| AWANO FOOD GROUP PTE. LTD. | 2549009KJP38TJBF2O35 | 5SGV | SG | IRVINE | ACTIVE | ISSUED |
| HSBC JADE LIMITED PARTNERSHIP | 213800O124NJZXWRVP98 | 62L3 | NV | RENO | ACTIVE | LAPSED |
| Affinity Bancshares, Inc. | 2549002AEOG52GLE5B68 | 62VJ | US | Covington | ACTIVE | ISSUED |
| The First National Bank of Fort Smith | 549300BREPLU2KKPI102 | 62VJ | US | Fort Smith | ACTIVE | ISSUED |
| Silicon Valley Bank | 0K2D5AK28E3O5CC06E35 | 62VJ | US | Santa Clara | INACTIVE | RETIRED |
| Timberline Bank | 254900I67KZHMHRJRD62 | 62VJ | US | Grand Junction | ACTIVE | ISSUED |
| TD Bank, National Association | 03D0JEWFDFUS0SEEKG89 | 62VJ | US | Wilmington | ACTIVE | ISSUED |
| Independent Life Insurance Company | 25490024XOG1K61SZE63 | 62VJ | US | Jacksonville | INACTIVE | RETIRED |
| Queensborough National Bank & Trust Company | 254900C2QXQ435D8TY78 | 62VJ | US | Louisville | ACTIVE | ISSUED |
| Hawaii National Bank | 549300CFZ6PC3YYDJQ89 | 62VJ | US | Honolulu | ACTIVE | LAPSED |
| Midstates Bank, National Association | 2549002IXACRD1HE6A92 | 62VJ | US | Council Bluffs | ACTIVE | ISSUED |
| Libertyville Bank & Trust Company, National Association | 01ERPZV3DOLNXY2MLB90 | 62VJ | US | Libertyville | ACTIVE | ISSUED |
| First National Bank | 54930035C68SRQ1RS395 | 62VJ | US | Cloverdale | ACTIVE | ISSUED |
| Central National Bank | 254900L3UJN7196A5W71 | 62VJ | US | Junction City | ACTIVE | ISSUED |
| The First National Bank of Brooksville | 2549002H3CEW0748X068 | 62VJ | US | Brooksville | ACTIVE | ISSUED |
