NY · Corporations
50,000 of 50,000| Name | Type | County | Formation date | Status | DOS ID |
|---|---|---|---|---|---|
THE ROCHESTER CANOE CLUB NY | nonprofit | Monroe | 1893-06-03 | Active | 2 |
COLLEGE RETIREMENT EQUITIES FUND NY | nonprofit | New York | 1900-01-01 | Active | 3 |
THE SILVER BAY ASSOCIATION FOR CHRISTIAN CONFERENCES AND TRAINING NY | nonprofit | New York | 1904-01-01 | Active | 4 |
SAINT JOSEPH'S HOSPITAL NY | nonprofit | Onondaga | 1895-06-15 | Active | 5 |
THE ROCHESTER ORPHAN ASYLUM NY | nonprofit | Blank | 1838-01-01 | Active | 6 |
SYRACUSE HOSPITAL FOR WOMEN AND CHILDREN NY | nonprofit | Blank | 1902-01-01 | Active | 7 |
MINISTERS AND MISSIONARIES BENEFIT BOARD OF THE NORTHERN BAPTIST CONVENTION NY | nonprofit | New York | 1913-01-01 | Active | 8 |
FIRE DEPARTMENT OF THE CITY OF SCHENECTADY NY | nonprofit | Blank | 1862-01-01 | Active | 9 |
FIREMEN'S BENEVOLENT FUND ASSOCIATION OF MOUNT VERNON, NEW YORK NY | nonprofit | Blank | 1894-01-01 | Active | 11 |
THE NEW YORK BIBLE AND COMMON PRAYER BOOK SOCIETY NY | nonprofit | New York | 1841-01-01 | Active | 13 |
THE AMERICAN MUSEUM OF NATURAL HISTORY NY | nonprofit | Blank | 1869-01-01 | Active | 15 |
THE TROY YOUNG MEN'S ASSOCIATION NY | nonprofit | Rensselaer | 1835-01-01 | Active | 16 |
WESTERN NEW YORK CONFERENCE OF THE METHODIST EPISCOPAL CHURC NY | nonprofit | Blank | 1874-01-01 | Active | 17 |
NEW - YORK PROTESTANT EPISCOPAL CITY MISSION SOCIETY NY | nonprofit | Blank | 1833-01-01 | Active | 18 |
YOUNG PEOPLE'S MISSIONARY MOVEMENT OF THE UNITED STATES AND CANADA NY | nonprofit | Blank | 1907-01-01 | Active | 19 |
NEW YORK EYE INFIRMARY NY | nonprofit | New York | 1822-01-01 | Active | 20 |
THE PROTECTION FIRE ENGINE COMPANY #1 OF HUNTINGTON SUFFOLK NY | nonprofit | Blank | 1862-01-01 | Active | 21 |
CEDAR GROVE CEMETERY ASSOCIATION NY | nonprofit | Blank | 1847-01-01 | Active | 25 |
THE MISSIONARY SOCIETY OF THE METHODIST EPISCOPAL CHURCH NY | nonprofit | Blank | 1839-01-01 | Active | 26 |
THE AMERICAN JERSEY CATTLE CLUB NY | nonprofit | Blank | 1880-01-01 | Active | 27 |
THE MEDICAL SOCIETY OF THE STATE OF NEW YORK NY | nonprofit | Blank | 1806-01-01 | Active | 28 |
THE ONEIDA COUNTY MEDICAL SOCIETY NY | nonprofit | Blank | 1806-01-01 | Active | 29 |
NEW YORK MOTOR BUS COMPANY, INC. NY | nonprofit | New York | 1912-12-18 | Active | 30 |
THE BAPTIST HOME OF BROOKLYN, NEW YORK NY | nonprofit | Blank | 1869-01-01 | Active | 33 |
THE HUDSON RIVER BRIDGE COMPANY AT ALBANY NY | corp | Blank | 1856-01-01 | Active | 34 |
NEWBURGH HOME FOR THE FRIENDLESS NY | nonprofit | Blank | 1862-01-01 | Active | 35 |
PROTESTANT EPISCOPAL CHURCH MISSIONARY SOCIETY FOR SEAMEN IN THE CITY AND PORT OF NEW YORK NY | nonprofit | Blank | 1844-01-01 | Active | 36 |
THE COLORED HOME NY | nonprofit | New York | 1845-01-01 | Active | 37 |
THE AMERICAN-SCANDINAVIAN FOUNDATION NY | nonprofit | Blank | 1911-01-01 | Active | 38 |
NEW YORK FOUNDATION NY | nonprofit | New York | 1909-01-01 | Active | 39 |
DUDLEY OBSERVATORY OF THE CITY OF ALBANY NY | nonprofit | Blank | 1852-01-01 | Active | 40 |
THE DENTAL SOCIETY OF THE STATE OF NEW YORK NY | nonprofit | Blank | 1868-01-01 | Active | 41 |
BROOKLYN CITY HOSPITAL NY | nonprofit | Blank | 1845-01-01 | Active | 42 |
CLIFTON SPRINGS WATER CURE COMPANY NY | nonprofit | Blank | 1854-01-01 | Active | 43 |
AMERICAN JEWISH COMMITTEE NY | nonprofit | Blank | 1911-01-01 | Active | 44 |
THE DEACONESS INSTITUTION OF THE EVANGELICAL LUTHERAN CHURCH NY | nonprofit | Blank | 1869-01-01 | Active | 46 |
HEBREW MUTUAL BENEFIT SOCIETY NY | nonprofit | Blank | 1846-01-01 | Active | 47 |
THE PRISON ASSOCIATION OF NEW YORK NY | nonprofit | Blank | 1846-01-01 | Active | 48 |
THE CHILDREN'S HOME SOCIETY NY | nonprofit | Blank | 1861-01-01 | Active | 49 |
THE TRUSTEES OF SCENIC AND HISTORIC PLACES AND OBJECTS NY | nonprofit | Blank | 1895-01-01 | Active | 50 |
MARITIME ASSOCIATION OF THE PORT OF NEW YORK NY | nonprofit | Blank | 1900-01-01 | Active | 51 |
THE TRUSTEES AND ASSOCIATES OF THE BROOKLYN BENEVOLENT SOCIETY NY | nonprofit | Blank | 1845-01-01 | Active | 52 |
ARNOT ART GALLERY NY | corp | Chemung | 1911-01-01 | Active | 53 |
THE TRUSTEES OF THE NORTHERN DISPENSARY OF THE CITY OF NEW YORK NY | nonprofit | New York | 1828-01-01 | Active | 54 |
COMMITTEE FOR THE CARE OF THE JEWISH TUBERCULOUS, INCORPORATED NY | nonprofit | New York | 1924-01-01 | Active | 55 |
SWISS BENEVOLENT SOCIETY OF NEW YORK NY | nonprofit | Blank | 1851-01-01 | Active | 56 |
THE CASSADAGA LAKE FREE ASSOCIATION NY | corp | Blank | 1882-01-01 | Active | 57 |
BROOKLYN INSTITUTE OF ARTS AND SCIENCES NY | nonprofit | Blank | 1890-01-01 | Active | 58 |
NATIONAL ACADEMY OF DESIGN NY | nonprofit | Blank | 1828-01-01 | Active | 59 |
THE LONG-ISLAND RAIL-ROAD COMPANY NY | benefit corp | Queens | 1834-01-01 | Active | 61 |
BOARD OF FOREIGN MISSIONS OF THE PRESBYTERIAN CHURCH IN THE NY | nonprofit | Blank | 1862-01-01 | Active | 63 |
THE LONG ISLAND COLLEGE HOSPITAL NY | nonprofit | Kings | 1858-01-01 | Active | 64 |
ORDER MINOR CONVENTUALS NY | nonprofit | Blank | 1914-01-01 | Active | 65 |
THE GERMAN MASONIC TEMPLE ASSOCIATION OF THE CITY OF NEW YORK NY | nonprofit | Blank | 1880-01-01 | Active | 67 |
GERMAN HOSPITAL IN THE CITY OF NEW YORK NY | nonprofit | New York | 1861-01-01 | Active | 68 |
THE CONGREGATION HAND IN HAND OF MOTT HAVEN NY | nonprofit | Blank | 1898-01-01 | Active | 70 |
THE CAYUGA ASYLUM FOR DESTITUTE CHILDREN NY | nonprofit | Blank | 1852-01-01 | Active | 71 |
AMERICAN HOME MISSIONARY SOCIETY NY | nonprofit | Blank | 1871-01-01 | Active | 72 |
THE NEW YORK SOCIETY FOR THE RELIEF OF WIDOWS AND ORPHANS OF MEDICAL MEN NY | nonprofit | Blank | 1843-01-01 | Active | 73 |
HARLEM LIBRARY NY | nonprofit | Blank | 1871-01-01 | Active | 74 |
RELIGIOUS EDUCATION FOUNDATION NY | nonprofit | Blank | 1928-01-01 | Active | 75 |
ASSOCIATION FOR THE BENEFIT OF COLORED ORPHANS IN THE CITY O NY | nonprofit | Bronx | 1838-01-01 | Active | 76 |
FORT EDWARD WATER WORKS COMPANY NY | corp | Blank | 1855-01-01 | Active | 77 |
POUGHKEEPSIE ASSOCIATED FIRE DEPARTMENT NY | nonprofit | Blank | 1866-01-01 | Active | 78 |
INTERNATIONAL COMMITTEE OF YOUNG MEN'S CHRISTIAN ASSOCIATIONS NY | nonprofit | Blank | 1883-01-01 | Active | 80 |
BOARD OF NATIONAL MISSIONS OF THE PRESBYTERIAN CHURCH IN THE UNITED STATES OF AMERICA NY | nonprofit | Blank | 1923-01-01 | Active | 82 |
THE NEW-YORK HISTORICAL SOCIETY NY | nonprofit | Blank | 1809-01-01 | Active | 83 |
THE TRUSTEES OF THE NEW YORK SOCIETY LIBRARY NY | nonprofit | Blank | 1889-01-01 | Active | 84 |
THE GENERAL SOCIETY OF MECHANICS AND TRADESMEN OF THE CITY OF NEW YORK NY | nonprofit | Blank | 1892-01-01 | Active | 85 |
THE NARDIN ACADEMY NY | nonprofit | Blank | 1863-01-01 | Active | 86 |
THE NEW YORK INSTITUTION FOR THE INSTRUCTION OF THE DEAF AND NY | nonprofit | Blank | 1817-01-01 | Active | 87 |
HOMOEOPATHIC MEDICAL SOCIETY OF THE STATE OF NEW YORK NY | nonprofit | Blank | 1862-01-01 | Active | 90 |
PHIPPS HOUSES NY | nonprofit | Blank | 1905-01-01 | Active | 91 |
THE ANDREW FREEDMAN HOME NY | nonprofit | Blank | 1916-01-01 | Active | 92 |
THE HUNTINGTON SOLDIERS AND SAILORS MEMORIAL ASSOCIATION NY | nonprofit | Blank | 1866-01-01 | Active | 93 |
THE AMERICAN KENNEL CLUB NY | nonprofit | Blank | 1908-01-01 | Active | 94 |
OLD GUARD OF THE CITY OF NEW YORK NY | nonprofit | Blank | 1868-01-01 | Active | 95 |
THE NEW YORK BOTANICAL GARDEN NY | nonprofit | Blank | 1891-01-01 | Active | 96 |
BROOKLYN BAPTIST ORPHANAGE NY | nonprofit | Blank | 1901-01-01 | Active | 97 |
THE MARINERS' FAMILY INDUSTRIAL SOCIETY OF THE PORT OF NEW YORK NY | nonprofit | Richmond | 1849-01-01 | Active | 98 |
THE PROVIDENT LOAN SOCIETY OF NEW YORK NY | nonprofit | Blank | 1894-01-01 | Active | 99 |
THE SOCIETY FOR THE RELIEF OF DESTITUTE CHILDREN OF SEAMEN NY | nonprofit | Richmond | 1851-01-01 | Active | 100 |
VASSAR BROTHERS HOSPITAL NY | nonprofit | Blank | 1882-01-01 | Active | 101 |
HUDSON & BERKSHIRE RAIL ROAD COMPANY NY | corp | Blank | 1828-01-01 | Active | 103 |
THE RESCUE MISSION OF UTICA, N.Y. NY | nonprofit | Oneida | 1905-09-01 | Active | 104 |
NEW YORK YACHT CLUB NY | nonprofit | New York | 1865-01-01 | Active | 105 |
SOCIETY FOR THE WELFARE OF THE JEWISH DEAF NY | nonprofit | New York | 1912-01-01 | Active | 106 |
THE VETERANS OF THE SEVENTH REGIMENT NY | nonprofit | Blank | 1878-01-01 | Active | 107 |
POUGHKEEPSIE FEMALE GUARDIAN SOCIETY NY | nonprofit | Blank | 1852-01-01 | Active | 108 |
THE NEW YORK CITY SOCIETY OF THE METHODIST CHURCH NY | nonprofit | New York | 1912-01-01 | Active | 109 |
THE UNION LEAGUE CLUB, NEW YORK CITY NY | nonprofit | Blank | 1865-01-01 | Active | 110 |
SYRACUSE HOME ASSOCIATION NY | nonprofit | Blank | 1853-01-01 | Active | 111 |
GENERAL ELECTRIC COMPANY NY | corp | Schenectad | 1892-01-01 | Active | 112 |
THE BOARD OF CHRISTIAN EDUCATION OF THE PRESBYTERIAN CHURCH NY | nonprofit | Blank | 1923-01-01 | Active | 113 |
THE ACTORS' FUND OF AMERICA NY | nonprofit | Blank | 1882-01-01 | Active | 114 |
BURNHAM INDUSTRIAL FARM NY | nonprofit | Columbia | 1886-01-01 | Active | 116 |
ATTICA AND HORNELLSVILLE RAIL ROAD COMPANY NY | corp | Blank | 1845-01-01 | Active | 118 |
THE PRESBYTERIAN BOARD OF HOME MISSIONS NY | nonprofit | Blank | 1862-01-01 | Active | 119 |
STARR INSTITUTE NY | nonprofit | Blank | 1862-01-01 | Active | 121 |
DUTCHESS COUNTY YOUNG MEN'S CHRISTIAN ASSOCIATION NY | nonprofit | Blank | 1867-01-01 | Active | 122 |
THE FRICK COLLECTION NY | nonprofit | Blank | 1920-01-01 | Active | 125 |
THE BROOKLYN METHODIST EPISCOPAL CHURCH HOME NY | nonprofit | Blank | 1883-01-01 | Active | 126 |
NEW YORK COTTON EXCHANGE NY | nonprofit | Blank | 1871-01-01 | Active | 127 |
YOUNG MEN'S CHRISTIAN ASSOCIATION OF NEW UTRECHT NY | nonprofit | Blank | 1873-01-01 | Active | 128 |
NORTHERN BAPTIST CONVENTION NY | nonprofit | Blank | 1910-01-01 | Active | 129 |
LADIES' CHRISTIAN UNION NY | nonprofit | New York | 1866-01-01 | Active | 130 |
THE COFFEE EXCHANGE OF THE CITY OF NEW YORK NY | nonprofit | Blank | 1885-01-01 | Active | 131 |
PRATT INSTITUTE NY | nonprofit | Blank | 1887-01-01 | Active | 132 |
THE ROOSEVELT HOSPITAL NY | nonprofit | Blank | 1864-01-01 | Active | 133 |
THE MADISON UNIVERSITY NY | nonprofit | Blank | 1846-01-01 | Active | 134 |
GULLABI GULBENKIAN FOUNDATION NY | nonprofit | Blank | 1900-01-01 | Active | 135 |
THE METHODIST EPISCOPAL HOSPITAL IN THE CITY OF BROOKLYN NY | nonprofit | Blank | 1881-01-01 | Active | 136 |
ALBANY JEWISH COMMUNITY CENTER NY | nonprofit | Albany | 1926-01-01 | Active | 137 |
THE CHURCH PEACE UNION, INC. NY | nonprofit | Blank | 1915-01-01 | Active | 138 |
NEW YORK CITY BAPTIST MISSION SOCIETY NY | nonprofit | Blank | 1893-01-01 | Active | 139 |
THE PRESBYTERIAN HOME FOR AGED WOMEN IN THE CITY OF NEW YORK NY | nonprofit | New York | 1869-01-01 | Active | 140 |
THE EVANGELICAL LUTHERAN ST. JOHN ORPHAN'S HOME OF THE CITY OF BUFFALO NY | nonprofit | Blank | 1865-01-01 | Active | 142 |
NATIONAL BOARD OF THE YOUNG WOMEN'S CHRISTIAN ASSOCIATIONS OF THE UNITED STATES OF AMERICA NY | nonprofit | Blank | 1907-01-01 | Active | 143 |
MASONIC GUILD OF PORT CHESTER NY | nonprofit | Westcheste | 1921-01-01 | Active | 144 |
THE LOTOS CLUB NY | nonprofit | Blank | 1873-01-01 | Active | 145 |
CHURCH CHARITY FOUNDATION NY | nonprofit | Kings | 1852-02-03 | Active | 147 |
NEW YORK CANCER HOSPITAL NY | nonprofit | New York | 1884-01-01 | Active | 148 |
ALBANY HOSPITAL NY | nonprofit | Albany | 1849-01-01 | Active | 149 |
FIREMEN'S ASSOCIATION OF THE STATE OF NEW YORK NY | nonprofit | Blank | 1900-01-01 | Active | 150 |
NEW YORK ZOOLOGICAL SOCIETY NY | nonprofit | Blank | 1895-01-01 | Active | 152 |
THE FEMALE ACADEMY OF THE SACRED HEART NY | nonprofit | Blank | 1851-01-01 | Active | 153 |
AMERICAN SHIPMASTERS' ASSOCIATION NY | nonprofit | Blank | 1862-01-01 | Active | 155 |
LINCOLN HALL NY | nonprofit | Blank | 1863-01-01 | Active | 156 |
MOST HOLY REDEEMER CEMETERY NY | nonprofit | Blank | 1922-01-01 | Active | 157 |
BROOKLYN CROSS TOWN RAILROAD COMPANY NY | corp | Blank | 1872-01-01 | Active | 159 |
THE ROCHESTER HOMOEOPATHIC HOSPITAL NY | nonprofit | Blank | 1887-01-01 | Active | 160 |
CHAPIN HOME FOR THE AGED AND INFIRM NY | nonprofit | Queens | 1869-01-01 | Active | 163 |
SAINT NICHOLAS CATHEDRAL OF THE RUSSIAN ORTHODOX CHURCH IN NORTH AMERICA NY | nonprofit | Blank | 1925-01-01 | Active | 164 |
THE AMERICAN SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS NY | nonprofit | Blank | 1866-01-01 | Active | 165 |
BROOKLYN MASONIC GUILD NY | nonprofit | Kings | 1902-01-01 | Active | 168 |
THE HOME FOR THE FRIENDLESS IN NORTHERN NEW YORK NY | nonprofit | Clinton | 1874-01-01 | Active | 169 |
THE ASSOCIATION OF THE ALUMNI OF COLUMBIA COLLEGE NY | nonprofit | Blank | 1874-01-01 | Active | 172 |
GUILDERLAND TEMPERANCE HALL ASSOCIATION NY | nonprofit | Blank | 1924-01-01 | Active | 175 |
THE JOHN AND MARY R. MARKLE FOUNDATION NY | nonprofit | Blank | 1927-01-01 | Active | 176 |
SAMUEL H. KRESS FOUNDATION NY | nonprofit | Blank | 1929-01-01 | Active | 177 |
NEW YORK CHEAP TRANSPORTATION ASSOCIATION NY | nonprofit | Blank | 1875-01-01 | Active | 178 |
INSURANCE SOCIETY OF NEW YORK, INCORPORATED NY | nonprofit | New York | 1929-01-01 | Active | 179 |
MANHATTAN EYE AND EAR HOSPITAL NY | nonprofit | New York | 1869-01-01 | Active | 180 |
GERMAN EVANGELICAL LUTHERN ST.MARKS CHURCH, BROOKLYN, E.D. NY | nonprofit | Blank | 1813-01-01 | Active | 182 |
SAINT MARGARET'S HOUSE NY | nonprofit | Albany | 1928-01-01 | Active | 183 |
NEW YORK CITY MISSION AND TRACT SOCIETY NY | nonprofit | Blank | 1866-01-01 | Active | 184 |
AUBURN CITY HOSPITAL NY | nonprofit | Cayuga | 1872-01-01 | Active | 185 |
PERCY WILLIAMS, HOME NY | nonprofit | Blank | 1925-01-01 | Active | 186 |
TRUSTEES OF THE PRESBYTERY OF WESTCHESTER NY | nonprofit | Blank | 1872-01-01 | Active | 187 |
AMERICAN BAPTIST MISSIONARY UNION NY | nonprofit | Blank | 1894-01-01 | Active | 188 |
STUDENTS' AID ASSOCIATION OF THE NEW YORK FREE ACADEMY NY | nonprofit | Blank | 1865-01-01 | Active | 189 |
BUFFALO TURNVEREIN NY | nonprofit | Niagara | 1900-01-01 | Active | 190 |
THE MARINE SOCIETY OF THE CITY OF NEW YORK NY | nonprofit | Blank | 1786-01-01 | Active | 191 |
THE BUFFALO ASSOCIATION OF FIRE UNDERWRITERS NY | nonprofit | Blank | 1881-01-01 | Active | 192 |
THE AMERICAN BIBLE SOCIETY NY | nonprofit | Blank | 1841-01-01 | Active | 194 |
COUNCIL OF YOUNG ISRAEL AND YOUNG ISRAEL SYNAGOGUE ORGANIZATIONS NY | nonprofit | Blank | 1926-01-01 | Active | 195 |
SARANAC RIVER IMPROVEMENT AND LUMBER COMPANY NY | corp | Blank | 1871-01-01 | Active | 196 |
AN ASSOCIATION FOR THE RELIEF OF RESPECTABLE, AGED, INDIGENT NY | nonprofit | Blank | 1815-01-01 | Active | 197 |
UNITED ENGINEERING SOCIETY NY | nonprofit | Blank | 1904-01-01 | Active | 198 |
THE TIDAL WATER WAY COMPANY NY | corp | Blank | 1894-01-01 | Active | 199 |
THE NOAH BENEVOLENT WINDOWS AND ORPHANS ASSOCIATION NY | nonprofit | Blank | 1870-01-01 | Active | 200 |
THE HECKSCHER FOUNDATION, FOR CHILDREN NY | nonprofit | Blank | 1921-01-01 | Active | 201 |
ISABELLA HEIMATH NY | nonprofit | New York | 1889-01-01 | Active | 202 |
THE HARMONIE CLUB OF THE CITY OF NEW YORK NY | nonprofit | Blank | 1867-01-01 | Active | 203 |
THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF ALBANY, NEW YORK NY | nonprofit | Blank | 1867-01-01 | Active | 204 |
THE NEW YORK LAW INSTITUTE NY | nonprofit | Blank | 1830-01-01 | Active | 205 |
THIRD FRANCISCAN ORDER, MINOR CONVENTUALS NY | nonprofit | Onondaga | 1900-01-01 | Active | 206 |
COLUMBIA ELECTRIC POWER COMPANY NY | corp | Columbia | 1897-01-01 | Active | 207 |
NATIONAL PRISON ASSOCIATION OF THE UNITED STATES OF AMERICA NY | nonprofit | New York | 1871-01-01 | Active | 209 |
THE BROOKLYN IMPROVEMENT COMPANY NY | corp | New York | 1866-01-01 | Active | 212 |
PEDIC SOCIETY OF THE STATE OF NEW YORK NY | nonprofit | Blank | 1895-01-01 | Active | 214 |
YOUNG MEN'S CHRISTIAN ASSOCIATION OF THE CITY OF SCHENECTADY NY | nonprofit | Blank | 1871-01-01 | Active | 215 |
MISSIONARY SOCIETY OF THE MOST HOLY REDEEMER IN THE STATE OF NY | nonprofit | Kings | 1864-01-01 | Active | 216 |
GILBERT ELEVATED RAILWAY COMPANY NY | corp | Blank | 1872-01-01 | Active | 217 |
JUILLIARD MUSICAL FOUNDATION NY | nonprofit | New York | 1920-01-01 | Active | 218 |
WATERTOWN CEMETERY ASSOCIATION NY | nonprofit | Blank | 1857-01-01 | Active | 219 |
SING SING BRANCH OF THE AMERICAN SOCIETY FOR THE PREVENTION NY | nonprofit | Blank | 1883-01-01 | Active | 221 |
THE MEDICAL SOCIETY OF THE COUNTY OF KINGS NY | nonprofit | Blank | 1813-01-01 | Active | 222 |
ALBANY HOME FOR CHILDREN NY | nonprofit | Blank | 1831-01-01 | Active | 223 |
THE ORPHAN ASYLUM SOCIETY OF THE CITY OF BROOKLYN NY | nonprofit | Blank | 1835-01-01 | Active | 224 |
VALERIA HOME NY | nonprofit | Blank | 1915-01-01 | Active | 225 |
DIVISION OF HOME MISSIONS AND CHURCH EXTENSION OF THE BOARD OF MISSIONS AND CHURCH EXTENSION OF THE METHODIST CHURCH NY | nonprofit | New York | 1900-01-01 | Active | 226 |
THE MISSIONARY SOCIETY OF ST. PAUL THE APOSTLE, IN THE STATE OF NEW YORK NY | nonprofit | Blank | 1870-01-01 | Active | 227 |
WEBB'S ACADEMY & HOME FOR SHIPBUILDERS NY | nonprofit | Blank | 1889-01-01 | Active | 228 |
THE ROMAN CATHOLIC ORPHAN ASYLUM IN THE CITY OF NEW YORK NY | nonprofit | New York | 1852-01-01 | Active | 229 |
UNITED STATES SECTION OF THE INTERNATIONAL SOCIETY FOR CONTEMPORARY MUSIC, INC. NY | nonprofit | New York | 1923-03-20 | Active | 231 |
CENTRAL VALLEY LODGE, I.O.O.F., NO. 502 NY | nonprofit | Blank | 1893-01-05 | Active | 237 |
REALTY SHARES CORPORATION NY | nonprofit | New York | 1927-12-14 | Active | 6659 |
THE JOSEPH M. MELLON SECURITIES CORP. NY | nonprofit | New York | 1929-09-30 | Active | 7786 |
GEIGER AND BRAVERMAN FURNITURE COMPANY NY | corp | New York | 1912-07-29 | Active | 9657 |
ST. RAPHAEL'S ROMAN CATHOLIC CHURCH IN THE TOWN OF NEWTON. NY | nonprofit | Blank | 1866-08-06 | Active | 9816 |
HERKIMER CO-OPERATIVE G.L.F. SERVICE, INC. NY | corp | Tompkins | 1928-12-27 | Active | 9817 |
FREEDOM LODGE, NO. 324, F. & A. M. NY | nonprofit | Blank | 1869-03-17 | Active | 9819 |
LOWVILLE LODGE, NO. 134, F. & A.M. NY | nonprofit | Lewis | 1869-09-03 | Active | 9820 |
MODESTIA LODGE, NO. 340, F. A. M. NY | nonprofit | Erie | 1869-10-11 | Active | 9821 |
YONNONDIO LODGE, NO. 163, F.& A. M. NY | nonprofit | Monroe | 1870-02-17 | Active | 9822 |
MURRAY LODGE, NO. 380, F. & A. M. NY | nonprofit | Orleans | 1866-10-06 | Active | 9823 |
SOMERSET LODGE, NO. 639, F. & A. M. NY | nonprofit | Niagara | 1867-12-24 | Active | 9824 |
CALLIMACHUS LODGE NO. 369, F. & A.M. NY | nonprofit | Oswego | 1866-11-14 | Active | 9825 |
HOPEWELL STEAMSHIP CORPORATION NY | corp | New York | 1926-10-27 | Active | 9828 |
SACKETS HARBOR AND SARATOGA RAIL ROAD COMPANY NY | corp | Jefferson | 1852-02-23 | Active | 9830 |
CHANCELLORS LODGE NO. 58, K. OF P. NY | nonprofit | Albany | 1872-09-27 | Active | 9831 |
PHOENIX MANUFACTURING COMPANY NY | corp | Chenango | 1815-01-18 | Active | 9832 |
NEW YORK CITY RAILROAD COMPANY NY | corp | Blank | 1851-05-13 | Active | 9834 |
POTSDAM AND WATERTOWN RAILROAD COMPANY NY | corp | St. Lawren | 1852-02-25 | Active | 9835 |
LAKE ONTARIO, AUBURN AND NEW-YORK RAIL ROAD COMPANY NY | corp | Blank | 1852-08-23 | Active | 9836 |
UTICA & SYRACUSE STRAIGHT LINE RAIL ROAD COMPANY NY | corp | Blank | 1852-09-21 | Active | 9837 |
UTICA & SYRACUSE STRAIGHT LINE RAIL ROAD COMPANY NY | corp | Blank | 1852-09-28 | Active | 9838 |
THE ALBANY SARATOGA SPRINGS RAILROAD COMPANY NY | corp | Saratoga | 1853-01-06 | Active | 9839 |
BLACK RIVER AND UTICA RAIL ROAD COMPANY NY | corp | Blank | 1853-01-31 | Active | 9840 |
BLACK RIVER RAIL ROAD NY | corp | Blank | 1853-02-09 | Active | 9841 |
CORNING AND OLEAN RAIL ROAD COMPANY NY | corp | Blank | 1853-02-18 | Active | 9842 |
OSWEGO NORTHERN & EASTERN RAIL ROAD COMPANY NY | corp | Blank | 1853-02-18 | Active | 9843 |
WHITE HALL AND PLATTSBURGH RAIL ROAD COMPANY NY | corp | Washington | 1853-04-11 | Active | 9844 |
DIVISION AVENUE RAIL ROAD COMPANY NY | corp | Blank | 1853-04-12 | Active | 9845 |
BUFFALO, TONAWANDA AND NIAGARA FALLS RAIL ROAD COMPANY NY | corp | Blank | 1853-07-01 | Active | 9846 |
WEST SIDE RAILROAD COMPANY NY | corp | Blank | 1854-02-11 | Active | 9847 |
OSWEGO AND TROY RAIL ROAD COMPANY NY | corp | Oswego | 1854-04-06 | Active | 9848 |
UTICA AND WATERVILLE RAIL ROAD COMPANY NY | corp | Oneida | 1854-07-11 | Active | 9849 |
SACKETS HARBOR AND WATERTOWN RAIL ROAD COMPANY NY | corp | Jefferson | 1855-09-17 | Active | 9850 |
OSWEGO, BINGHAMTON & NEW YORK RAIL ROAD COMPANY NY | corp | Oswego | 1855-10-16 | Active | 9851 |
LAKE ONTARIO, AUBURN AND NEW YORK RAIL ROAD COMPANY NY | corp | Blank | 1856-05-23 | Active | 9852 |
UNION RAIL ROAD COMPANY NY | corp | Onondaga | 1856-12-04 | Active | 9853 |
BUFFALO INTERNATIONAL RAIL ROAD COMPANY NY | corp | Blank | 1857-03-13 | Active | 9854 |
MOHAWK VALLEY RAIL ROAD COMPANY NY | corp | Blank | 1851-01-21 | Active | 9855 |
UTICA & SUSQUEHANNA RAIL ROAD COMPANY NY | nonprofit | Blank | 1836-05-12 | Active | 9856 |
MAID OF THE MIST STEAMBOAT COMPANY NY | corp | Niagara | 1892-02-20 | Active | 9858 |
MIDDLETOWN AND UNIONVILLE TELEGRAPH COMPANY NY | corp | Orange | 1868-01-27 | Active | 9859 |
THE NEW YORK AND MISSISSIPPI VALLEY PRINTING TELEGRAPH COMPANY NY | corp | Blank | 1851-04-08 | Active | 9860 |
WAVERLY WATER WORKS COMPANY NY | corp | Tioga | 1877-05-22 | Active | 9861 |
WESTCHESTER COUNTY WATER WORKS COMPANY NY | corp | Jefferson | 1886-06-09 | Active | 9862 |
FISHKILL AND MATTEAWAN WATER COMPANY NY | corp | Dutchess | 1886-06-28 | Active | 9863 |
SPRINGVILLE WATER WORKS COMPANY NY | corp | Erie | 1887-01-03 | Active | 9864 |
LONG EDDY WATER COMPANY NY | corp | Suffolk | 1886-01-07 | Active | 9865 |
JAMAICA WATER SUPPLY COMPANY NY | corp | Queens | 1887-04-21 | Active | 9866 |
SARANAC LAKE WATER COMPANY NY | corp | Franklin | 1887-05-09 | Active | 9867 |
ALBION WATER WORKS COMPANY NY | corp | Orleans | 1887-07-30 | Active | 9868 |
KINGS COUNTY WATER SUPPLY COMPANY NY | corp | Kings | 1879-06-23 | Active | 9869 |
WOODHAVEN WATER SUPPLY COMPANY NY | corp | Queens | 1888-02-28 | Active | 9870 |
WEST HAVERSTRAW WATER COMPANY NY | corp | Rockland | 1888-05-15 | Active | 9871 |
JAMESTOWN WATER COMPANY NY | corp | Chautauqua | 1881-10-14 | Active | 9872 |
JAMESTOWN WATER SUPPLY COMPANY NY | corp | Chautauqua | 1881-11-12 | Active | 9873 |
HORNELLSVILLE WATER COMPANY NY | corp | Steuben | 1882-03-04 | Active | 9874 |
RICHMOND COUNTY WATER SUPPLY COMPANY NY | corp | New York | 1882-11-27 | Active | 9875 |
PORTCHESTER WATER WORKS NY | corp | Westcheste | 1883-03-22 | Active | 9876 |
