Officers & directors
100,365 of 100,365· SEC 365 · IRS 990 100,000Combined officer / director / key-employee roster from public US filings — SEC EDGAR Form 4 (insider transaction filings, public companies) and IRS Form 990 Part VII Section A (compensation table for nonprofits, ranked by total comp). No emails — this is the names-and-titles layer; pair it with company-website lookups or Apollo for outreach.
| Name | Role | Organization | Comp (org) | State | Source |
|---|---|---|---|---|---|
| Stevens Mark A | officer | NVIDIA CORP NVDA · CIK 0001045810 | — | CA | sec-form4 |
| Shah Aarti S. | officer | NVIDIA CORP NVDA · CIK 0001045810 | — | CA | sec-form4 |
| Robertson Donald F Jr | Principal Accounting Officer | NVIDIA CORP NVDA · CIK 0001045810 | — | CA | sec-form4 |
| Teter Timothy S. | EVP, General Counsel and Sec | NVIDIA CORP NVDA · CIK 0001045810 | — | CA | sec-form4 |
| Shoquist Debora | EVP, Operations | NVIDIA CORP NVDA · CIK 0001045810 | — | CA | sec-form4 |
| Walker John Kent | President, Global Affairs, CLO | Alphabet Inc. GOOGL · CIK 0001652044 | — | CA | sec-form4 |
| Ashkenazi Anat | SVP, Chief Financial Officer | Alphabet Inc. GOOGL · CIK 0001652044 | — | CA | sec-form4 |
| Pichai Sundar | Chief Executive Officer | Alphabet Inc. GOOGL · CIK 0001652044 | — | CA | sec-form4 |
| Hennessy John L. | officer | Alphabet Inc. GOOGL · CIK 0001652044 | — | CA | sec-form4 |
| Porat Ruth | President and CIO | Alphabet Inc. GOOGL · CIK 0001652044 | — | CA | sec-form4 |
| Parekh Kevan | Senior Vice President, CFO | Apple Inc. AAPL · CIK 0000320193 | — | CA | sec-form4 |
| Borders Ben | Principal Accounting Officer | Apple Inc. AAPL · CIK 0000320193 | — | CA | sec-form4 |
| O'Brien Deirdre | Senior Vice President | Apple Inc. AAPL · CIK 0000320193 | — | CA | sec-form4 |
| Khan Sabih | COO | Apple Inc. AAPL · CIK 0000320193 | — | CA | sec-form4 |
| Coleman Amy | EVP, Chief Human Resources Off | MICROSOFT CORP MSFT · CIK 0000789019 | — | WA | sec-form4 |
| Walmsley Emma N | officer | MICROSOFT CORP MSFT · CIK 0000789019 | — | WA | sec-form4 |
| Rainey John D | officer | MICROSOFT CORP MSFT · CIK 0000789019 | — | WA | sec-form4 |
| Pritzker Penny S | officer | MICROSOFT CORP MSFT · CIK 0000789019 | — | WA | sec-form4 |
| Rubinstein Jonathan | officer | AMAZON COM INC AMZN · CIK 0001018724 | — | WA | sec-form4 |
| Jassy Andrew R | President and CEO | AMAZON COM INC AMZN · CIK 0001018724 | — | WA | sec-form4 |
| Herrington Douglas J | CEO Worldwide Amazon Stores | AMAZON COM INC AMZN · CIK 0001018724 | — | WA | sec-form4 |
| Garman Matthew S | CEO Amazon Web Services | AMAZON COM INC AMZN · CIK 0001018724 | — | WA | sec-form4 |
| Samueli Henry | officer | Broadcom Inc. AVGO · CIK 0001730168 | — | CA | sec-form4 |
| You Harry L. | officer | Broadcom Inc. AVGO · CIK 0001730168 | — | CA | sec-form4 |
| Page Justine | officer | Broadcom Inc. AVGO · CIK 0001730168 | — | CA | sec-form4 |
| Low Check Kian | officer | Broadcom Inc. AVGO · CIK 0001730168 | — | CA | sec-form4 |
| Delly Gayla J | officer | Broadcom Inc. AVGO · CIK 0001730168 | — | CA | sec-form4 |
| Olivan Javier | Chief Operating Officer | Meta Platforms, Inc. META · CIK 0001326801 | — | CA | sec-form4 |
| Kimmitt Robert M | officer | Meta Platforms, Inc. META · CIK 0001326801 | — | CA | sec-form4 |
| Anderson Aaron | Chief Accounting Officer | Meta Platforms, Inc. META · CIK 0001326801 | — | CA | sec-form4 |
| Musk Elon | CEO | Tesla, Inc. TSLA · CIK 0001318605 | — | TX | sec-form4 |
| Zhu Xiaotong | SVP | Tesla, Inc. TSLA · CIK 0001318605 | — | TX | sec-form4 |
| Wilson-Thompson Kathleen | officer | Tesla, Inc. TSLA · CIK 0001318605 | — | TX | sec-form4 |
| Taneja Vaibhav | Chief Financial Officer | Tesla, Inc. TSLA · CIK 0001318605 | — | TX | sec-form4 |
| McMillon C Douglas | officer | Walmart Inc. WMT · CIK 0000104169 | — | AR | sec-form4 |
| Bartlett Daniel J | Executive Vice President | Walmart Inc. WMT · CIK 0000104169 | — | AR | sec-form4 |
| Nicholas Christopher James | Executive Vice President | Walmart Inc. WMT · CIK 0000104169 | — | AR | sec-form4 |
| Furner John R. | President & CEO | Walmart Inc. WMT · CIK 0000104169 | — | AR | sec-form4 |
| Milum Dwayne M | SVP & Controller | Walmart Inc. WMT · CIK 0000104169 | — | AR | sec-form4 |
| Jain Ajit | Vice Chairman | BERKSHIRE HATHAWAY INC BRK-B · CIK 0001067983 | — | CT | sec-form4 |
| Buffett Warren E | Chairman and CEO | BERKSHIRE HATHAWAY INC BRK-B · CIK 0001067983 | — | NE | sec-form4 |
| Abel Gregory E. | See Remarks | BERKSHIRE HATHAWAY INC BRK-B · CIK 0001067983 | — | NE | sec-form4 |
| Berkshire Hathaway Inc | officer | BERKSHIRE HATHAWAY INC BRK-B · CIK 0001067983 | — | NE | sec-form4 |
| Piepszak Jennifer | Chief Operating Officer | JPMORGAN CHASE & CO JPM · CIK 0000019617 | — | NY | sec-form4 |
| Petno Douglas B | Co-CEO CIB | JPMORGAN CHASE & CO JPM · CIK 0000019617 | — | NY | sec-form4 |
| Lake Marianne | CEO CCB | JPMORGAN CHASE & CO JPM · CIK 0000019617 | — | NY | sec-form4 |
| Erdoes Mary E. | CEO Asset & Wealth Management | JPMORGAN CHASE & CO JPM · CIK 0000019617 | — | NY | sec-form4 |
| Beer Lori A | Chief Information Officer | JPMORGAN CHASE & CO JPM · CIK 0000019617 | — | NY | sec-form4 |
| Sulzberger Gabrielle | officer | ELI LILLY & Co LLY · CIK 0000059478 | — | IN | sec-form4 |
| Luciano Juan R | officer | ELI LILLY & Co LLY · CIK 0000059478 | — | IN | sec-form4 |
| Fyrwald J Erik | officer | ELI LILLY & Co LLY · CIK 0000059478 | — | IN | sec-form4 |
| Alvarez Ralph | officer | ELI LILLY & Co LLY · CIK 0000059478 | — | IN | sec-form4 |
| Talley Darrin L | VP - Corp Strategic Planning | EXXON MOBIL CORP XOM · CIK 0000034088 | — | TX | sec-form4 |
| Mikells Kathryn A | Senior Vice President | EXXON MOBIL CORP XOM · CIK 0000034088 | — | TX | sec-form4 |
| Carney Lloyd | officer | VISA INC. V · CIK 0001403161 | — | CA | sec-form4 |
| Taneja Rajat | PRESIDENT, TECHNOLOGY | VISA INC. V · CIK 0001403161 | — | CA | sec-form4 |
| Mahon Tullier Kelly | VICE CHAIR, CHF PPL & CORP AFF | VISA INC. V · CIK 0001403161 | — | CA | sec-form4 |
| Fabara Paul D | CHIEF RISK & CLIENT SVCS OFC | VISA INC. V · CIK 0001403161 | — | CA | sec-form4 |
| Mcinerney Ryan | Chief Executive Officer | VISA INC. V · CIK 0001403161 | — | CA | sec-form4 |
| Woods Eugene A. | officer | JOHNSON & JOHNSON JNJ · CIK 0000200406 | — | NJ | sec-form4 |
| West Nadja | officer | JOHNSON & JOHNSON JNJ · CIK 0000200406 | — | NJ | sec-form4 |
| Weinberger Mark A | officer | JOHNSON & JOHNSON JNJ · CIK 0000200406 | — | NJ | sec-form4 |
| Pinto Daniel E | officer | JOHNSON & JOHNSON JNJ · CIK 0000200406 | — | NJ | sec-form4 |
| Morikis John G | officer | JOHNSON & JOHNSON JNJ · CIK 0000200406 | — | NJ | sec-form4 |
| Levey Stuart | EVP, Chief Legal Officer | ORACLE CORP ORCL · CIK 0001341439 | — | NV | sec-form4 |
| Henley Jeffrey | Vice Chairman | ORACLE CORP ORCL · CIK 0001341439 | — | NV | sec-form4 |
| Magouyrk Clayton M. | Chief Executive Officer | ORACLE CORP ORCL · CIK 0001341439 | — | NV | sec-form4 |
| Allen Scott R. | CVP, Chief Accounting Officer | MICRON TECHNOLOGY INC MU · CIK 0000723125 | — | ID | sec-form4 |
| Cordano Michael D | EVP, Worldwide Sales | MICRON TECHNOLOGY INC MU · CIK 0000723125 | — | ID | sec-form4 |
| Sadana Sumit | EVP and Chief Business Officer | MICRON TECHNOLOGY INC MU · CIK 0000723125 | — | ID | sec-form4 |
| Arnzen April S | EVP and Chief People Officer | MICRON TECHNOLOGY INC MU · CIK 0000723125 | — | ID | sec-form4 |
| Papermaster Mark D | Chief Technology Officer & EVP | ADVANCED MICRO DEVICES INC AMD · CIK 0000002488 | — | CA | sec-form4 |
| Vanderslice Elizabeth W | officer | ADVANCED MICRO DEVICES INC AMD · CIK 0000002488 | — | CA | sec-form4 |
| Su Lisa T | Chair, President & CEO | ADVANCED MICRO DEVICES INC AMD · CIK 0000002488 | — | CA | sec-form4 |
| Sachin J. Mehra | Chief Financial Officer | Mastercard Inc MA · CIK 0001141391 | — | NY | sec-form4 |
| Arkell Sandra A | Controller | Mastercard Inc MA · CIK 0001141391 | — | NY | sec-form4 |
| Lambert Jorn | Chief Product Officer | Mastercard Inc MA · CIK 0001141391 | — | NY | sec-form4 |
| McLaughlin Edward Grunde | President & CTO, MA Tech | Mastercard Inc MA · CIK 0001141391 | — | NY | sec-form4 |
| Kirkpatrick Linda Pistecchia | President, Americas | Mastercard Inc MA · CIK 0001141391 | — | NY | sec-form4 |
| Frates Caton | Executive Vice President | COSTCO WHOLESALE CORP /NEW COST · CIK 0000909832 | — | WA | sec-form4 |
| George Sarah Catherine | Executive Vice President | COSTCO WHOLESALE CORP /NEW COST · CIK 0000909832 | — | WA | sec-form4 |
| Millerchip Gary | Executive Vice President | COSTCO WHOLESALE CORP /NEW COST · CIK 0000909832 | — | WA | sec-form4 |
| Adamo Claudine | Executive Vice President | COSTCO WHOLESALE CORP /NEW COST · CIK 0000909832 | — | WA | sec-form4 |
| Raikes Jeffrey S | officer | COSTCO WHOLESALE CORP /NEW COST · CIK 0000909832 | — | WA | sec-form4 |
| Neumann Spencer Adam | Chief Financial Officer | NETFLIX INC NFLX · CIK 0001065280 | — | CA | sec-form4 |
| Kilgore Leslie J | officer | NETFLIX INC NFLX · CIK 0001065280 | — | CA | sec-form4 |
| Masiyiwa Strive | officer | NETFLIX INC NFLX · CIK 0001065280 | — | CA | sec-form4 |
| Hastings Reed | officer | NETFLIX INC NFLX · CIK 0001065280 | — | CA | sec-form4 |
| Sweeney Anne M | officer | NETFLIX INC NFLX · CIK 0001065280 | — | CA | sec-form4 |
| de Weck Pierre J.P. | officer | BANK OF AMERICA CORP /DE/ BAC · CIK 0000070858 | — | NC | sec-form4 |
| Moynihan Brian T | Chair and CEO | BANK OF AMERICA CORP /DE/ BAC · CIK 0000070858 | — | NC | sec-form4 |
| Bank Of America Corp /De/ | officer | BANK OF AMERICA CORP /DE/ BAC · CIK 0000070858 | — | NC | sec-form4 |
| Creed Joseph E | Chief Executive Officer | CATERPILLAR INC CAT · CIK 0000018230 | — | TX | sec-form4 |
| MacLennan David | officer | CATERPILLAR INC CAT · CIK 0000018230 | — | TX | sec-form4 |
| Kaiser Jason | Group President | CATERPILLAR INC CAT · CIK 0000018230 | — | TX | sec-form4 |
| Pate R. Hewitt | Chief Legal Officer | CHEVRON CORP CVX · CIK 0000093410 | — | TX | sec-form4 |
| Nelson Mark A | Vice Chairman | CHEVRON CORP CVX · CIK 0000093410 | — | TX | sec-form4 |
| Wirth Michael K | Chairman and CEO | CHEVRON CORP CVX · CIK 0000093410 | — | TX | sec-form4 |
| Walz Andrew Benjamin | President, DM&C | CHEVRON CORP CVX · CIK 0000093410 | — | TX | sec-form4 |
| Quaggin Susan E | officer | AbbVie Inc. ABBV · CIK 0001551152 | — | IL | sec-form4 |
| Rapp Edward J | officer | AbbVie Inc. ABBV · CIK 0001551152 | — | IL | sec-form4 |
| Alpern Robert J | officer | AbbVie Inc. ABBV · CIK 0001551152 | — | IL | sec-form4 |
| Purdue David Ryan | SVP, Controller | AbbVie Inc. ABBV · CIK 0001551152 | — | IL | sec-form4 |
| Crum Demetris D | EVP, CHIEF HR OFFICER | AbbVie Inc. ABBV · CIK 0001551152 | — | IL | sec-form4 |
| Tuszik Oliver | EVP, Global Sales | CISCO SYSTEMS, INC. CSCO · CIK 0000858877 | — | CA | sec-form4 |
| Shimer Peter A | officer | CISCO SYSTEMS, INC. CSCO · CIK 0000858877 | — | CA | sec-form4 |
| Patterson Mark | EVP and CFO | CISCO SYSTEMS, INC. CSCO · CIK 0000858877 | — | CA | sec-form4 |
| Stahlkopf Deborah L | EVP and Chief Legal Officer | CISCO SYSTEMS, INC. CSCO · CIK 0000858877 | — | CA | sec-form4 |
| Buckley Jeffrey | See Remarks | Palantir Technologies Inc. PLTR · CIK 0001321655 | — | FL | sec-form4 |
| Moore Alexander D. | officer | Palantir Technologies Inc. PLTR · CIK 0001321655 | — | FL | sec-form4 |
| Thiel Peter | officer | Palantir Technologies Inc. PLTR · CIK 0001321655 | — | FL | sec-form4 |
| Stat Lauren Elaina Friedman | officer | Palantir Technologies Inc. PLTR · CIK 0001321655 | — | FL | sec-form4 |
| Bastek William D | EVP, Merchandising | HOME DEPOT, INC. HD · CIK 0000354950 | — | GA | sec-form4 |
| Decker Edward P. | Chair, President and CEO | HOME DEPOT, INC. HD · CIK 0000354950 | — | GA | sec-form4 |
| Roseborough Teresa Wynn | EVP, Gen. Counsel & Corp. Sec. | HOME DEPOT, INC. HD · CIK 0000354950 | — | GA | sec-form4 |
| Campbell Ann Marie | Senior EVP | HOME DEPOT, INC. HD · CIK 0000354950 | — | GA | sec-form4 |
| Zinsner David | EVP, CFO | INTEL CORP INTC · CIK 0000050863 | — | CA | sec-form4 |
| Tan Lip Bu | CEO | INTEL CORP INTC · CIK 0000050863 | — | CA | sec-form4 |
| Gawel Scott | CVP, Chief Accounting Officer | INTEL CORP INTC · CIK 0000050863 | — | CA | sec-form4 |
| Chandrasekaran Nagasubramaniyan | EVP, CT & Ops Off, GM Foundry | INTEL CORP INTC · CIK 0000050863 | — | CA | sec-form4 |
| Miller Boise April | EVP and Chief Legal Officer | INTEL CORP INTC · CIK 0000050863 | — | CA | sec-form4 |
| Portman Robert Jones | officer | PROCTER & GAMBLE Co PG · CIK 0000080424 | — | OH | sec-form4 |
| McEvoy Ashley | officer | PROCTER & GAMBLE Co PG · CIK 0000080424 | — | OH | sec-form4 |
| McCarthy Christine M | officer | PROCTER & GAMBLE Co PG · CIK 0000080424 | — | OH | sec-form4 |
| Kempczinski Christopher J | officer | PROCTER & GAMBLE Co PG · CIK 0000080424 | — | OH | sec-form4 |
| Jimenez Joseph | officer | PROCTER & GAMBLE Co PG · CIK 0000080424 | — | OH | sec-form4 |
| Harter Ava | Chief Legal Officer | LAM RESEARCH CORP LRCX · CIK 0000707549 | — | CA | sec-form4 |
| Talwalkar Abhijit Y | officer | LAM RESEARCH CORP LRCX · CIK 0000707549 | — | CA | sec-form4 |
| Bettinger Douglas R | Chief Financial Officer & EVP | LAM RESEARCH CORP LRCX · CIK 0000707549 | — | CA | sec-form4 |
| Evans J. Michael | President | Alibaba Group Holding Ltd BABA · CIK 0001577552 | — | — | sec-form4 |
| Tsai Joseph C | officer | Alibaba Group Holding Ltd BABA · CIK 0001577552 | — | — | sec-form4 |
| Wu Maggie Wei | officer | Alibaba Group Holding Ltd BABA · CIK 0001577552 | — | — | sec-form4 |
| Wu Yongming | Chief Executive Officer | Alibaba Group Holding Ltd BABA · CIK 0001577552 | — | — | sec-form4 |
| Jiang Fang | Chief People Officer | Alibaba Group Holding Ltd BABA · CIK 0001577552 | — | — | sec-form4 |
| Millhiser Amity | officer | COCA COLA CO KO · CIK 0000021344 | — | GA | sec-form4 |
| Lagomasino Maria Elena | officer | COCA COLA CO KO · CIK 0000021344 | — | GA | sec-form4 |
| Botin Ana | officer | COCA COLA CO KO · CIK 0000021344 | — | GA | sec-form4 |
| Gayner Thomas Sinnickson | officer | COCA COLA CO KO · CIK 0000021344 | — | GA | sec-form4 |
| Tsay Caroline J | officer | COCA COLA CO KO · CIK 0000021344 | — | GA | sec-form4 |
| Bingham Jonathan | Global Financial Controller | HSBC HOLDINGS PLC HSBC · CIK 0001089113 | — | — | sec-form4 |
| Conway Patrick Hugh | Chief Executive Officer, Optum | UNITEDHEALTH GROUP INC UNH · CIK 0000731766 | — | MN | sec-form4 |
| Hooper Michele J | officer | UNITEDHEALTH GROUP INC UNH · CIK 0000731766 | — | MN | sec-form4 |
| Mcnabb Frederick William Iii | officer | UNITEDHEALTH GROUP INC UNH · CIK 0000731766 | — | MN | sec-form4 |
| Baker Charles D. | officer | UNITEDHEALTH GROUP INC UNH · CIK 0000731766 | — | MN | sec-form4 |
| Gil Kristen | officer | UNITEDHEALTH GROUP INC UNH · CIK 0000731766 | — | MN | sec-form4 |
| Sanders Adam | Corp. Controller & CAO | APPLIED MATERIALS INC /DE AMAT · CIK 0000006951 | — | CA | sec-form4 |
| Karsner Alexander | officer | APPLIED MATERIALS INC /DE AMAT · CIK 0000006951 | — | CA | sec-form4 |
| Bruner Judy | officer | APPLIED MATERIALS INC /DE AMAT · CIK 0000006951 | — | CA | sec-form4 |
| Iannotti Thomas J | officer | APPLIED MATERIALS INC /DE AMAT · CIK 0000006951 | — | CA | sec-form4 |
| Chen Xun | officer | APPLIED MATERIALS INC /DE AMAT · CIK 0000006951 | — | CA | sec-form4 |
| Astrazeneca Plc | officer | ASTRAZENECA PLC AZN · CIK 0000901832 | — | X0 | sec-form4 |
| Bush Wesley G | officer | GENERAL ELECTRIC CO GE · CIK 0000040545 | — | OH | sec-form4 |
| Bazin Sebastien | officer | GENERAL ELECTRIC CO GE · CIK 0000040545 | — | OH | sec-form4 |
| Procacci Riccardo | Senior Vice President | GENERAL ELECTRIC CO GE · CIK 0000040545 | — | OH | sec-form4 |
| Phillips John R, III | Senior Vice President | GENERAL ELECTRIC CO GE · CIK 0000040545 | — | OH | sec-form4 |
| Meisner Christian | Senior Vice President | GENERAL ELECTRIC CO GE · CIK 0000040545 | — | OH | sec-form4 |
| Grossman Eric F | Chief Legal/Admin Officer | MORGAN STANLEY MS · CIK 0000895421 | — | NY | sec-form4 |
| Simkowitz Daniel A | Co-President | MORGAN STANLEY MS · CIK 0000895421 | — | NY | sec-form4 |
| Saperstein Andrew M | Co-President | MORGAN STANLEY MS · CIK 0000895421 | — | NY | sec-form4 |
| Yeshaya Sharon | Chief Financial Officer | MORGAN STANLEY MS · CIK 0000895421 | — | NY | sec-form4 |
| Crawley Mandell | Chief Client Officer | MORGAN STANLEY MS · CIK 0000895421 | — | NY | sec-form4 |
| Novartis Pharma Ag | officer | NOVARTIS AG NVS · CIK 0001114448 | — | V8 | sec-form4 |
| Novartis Bioventures Ltd | officer | NOVARTIS AG NVS · CIK 0001114448 | — | V8 | sec-form4 |
| Seidman Christine E | officer | Merck & Co., Inc. MRK · CIK 0000310158 | — | NJ | sec-form4 |
| Glocer Thomas H | officer | Merck & Co., Inc. MRK · CIK 0000310158 | — | NJ | sec-form4 |
| Coe Mary Ellen | officer | Merck & Co., Inc. MRK · CIK 0000310158 | — | CA | sec-form4 |
| Guindo Chirfi | Chief Marketing Officer | Merck & Co., Inc. MRK · CIK 0000310158 | — | NJ | sec-form4 |
| Li Dean Y | Executive VP & President, MRL | Merck & Co., Inc. MRK · CIK 0000310158 | — | NJ | sec-form4 |
| Golten Alex S | CHIEF RISK OFFICER | GOLDMAN SACHS GROUP INC GS · CIK 0000886982 | — | NY | sec-form4 |
| Goldman Sachs Group Inc | officer | GOLDMAN SACHS GROUP INC GS · CIK 0000886982 | — | NY | sec-form4 |
| Flaherty Mark A. | officer | GOLDMAN SACHS GROUP INC GS · CIK 0000886982 | — | NY | sec-form4 |
| Hess John B | officer | GOLDMAN SACHS GROUP INC GS · CIK 0000886982 | — | NY | sec-form4 |
| Baert Steven | Chief People Officer | GE Vernova Inc. GEV · CIK 0001996810 | — | MA | sec-form4 |
| Strazik Scott | CEO & President | GE Vernova Inc. GEV · CIK 0001996810 | — | MA | sec-form4 |
| Gray Eric | Chief Executive Officer, Power | GE Vernova Inc. GEV · CIK 0001996810 | — | MA | sec-form4 |
| Koziner Pablo M. | Chief Com. & Opp. Officer | GE Vernova Inc. GEV · CIK 0001996810 | — | MA | sec-form4 |
| Ueda Tatsuro | Operating Officer | TOYOTA MOTOR CORP/ TM · CIK 0001094517 | — | — | sec-form4 |
| Tomoyama Shigeki | Executive Fellow | TOYOTA MOTOR CORP/ TM · CIK 0001094517 | — | — | sec-form4 |
| Oshima Masahiko | officer | TOYOTA MOTOR CORP/ TM · CIK 0001094517 | — | — | sec-form4 |
| Osada Hiromi | officer | TOYOTA MOTOR CORP/ TM · CIK 0001094517 | — | — | sec-form4 |
| Olcott George Cunningham | officer | TOYOTA MOTOR CORP/ TM · CIK 0001094517 | — | — | sec-form4 |
| Williams Dantaya M | EVP & Chief HR Officer | RTX Corp RTX · CIK 0000101829 | — | VA | sec-form4 |
| Mitchill Neil G. JR | EVP, Chief Financial Officer | RTX Corp RTX · CIK 0000101829 | — | VA | sec-form4 |
| Maharajh Ramsaran | EVP and General Counsel | RTX Corp RTX · CIK 0000101829 | — | VA | sec-form4 |
| Calio Christopher T. | Chairman, President and CEO | RTX Corp RTX · CIK 0000101829 | — | VA | sec-form4 |
| Sargent Ronald | officer | WELLS FARGO & COMPANY/MN WFC · CIK 0000072971 | — | CA | sec-form4 |
| Hewett Wayne M. | officer | WELLS FARGO & COMPANY/MN WFC · CIK 0000072971 | — | CA | sec-form4 |
| Clark Celeste A. | officer | WELLS FARGO & COMPANY/MN WFC · CIK 0000072971 | — | CA | sec-form4 |
| Black Steven D | officer | WELLS FARGO & COMPANY/MN WFC · CIK 0000072971 | — | CA | sec-form4 |
| Rivas Fernando | Sr. Executive Vice President | WELLS FARGO & COMPANY/MN WFC · CIK 0000072971 | — | NY | sec-form4 |
| Laguarta Ramon | officer | INTERNATIONAL BUSINESS MACHINES CORP IBM · CIK 0000051143 | — | NY | sec-form4 |
| Brown Marianne Catherine | officer | INTERNATIONAL BUSINESS MACHINES CORP IBM · CIK 0000051143 | — | NY | sec-form4 |
| Buberl Thomas | officer | INTERNATIONAL BUSINESS MACHINES CORP IBM · CIK 0000051143 | — | NY | sec-form4 |
| Farr David N | officer | INTERNATIONAL BUSINESS MACHINES CORP IBM · CIK 0000051143 | — | NY | sec-form4 |
| Gorsky Alex | officer | INTERNATIONAL BUSINESS MACHINES CORP IBM · CIK 0000051143 | — | NY | sec-form4 |
| Dobrowolski Reginaldo | Group Controller | Philip Morris International Inc. PM · CIK 0001413329 | — | CT | sec-form4 |
| Babeau Emmanuel | Group Chief Financial Officer | Philip Morris International Inc. PM · CIK 0001413329 | — | CT | sec-form4 |
| Guerin Yann | Group Chief Legal Officer | Philip Morris International Inc. PM · CIK 0001413329 | — | CT | sec-form4 |
| Kennedy Stacey | CEO PMI U.S. | Philip Morris International Inc. PM · CIK 0001413329 | — | CT | sec-form4 |
| Calderoni Robert | officer | KLA CORP KLAC · CIK 0000319201 | — | CA | sec-form4 |
| Higgins Bren D. | EVP & Chief Financial Officer | KLA CORP KLAC · CIK 0000319201 | — | CA | sec-form4 |
| Khan Ahmad A. | President, Semi. Prod. & Cust. | KLA CORP KLAC · CIK 0000319201 | — | CA | sec-form4 |
| Wallace Richard P | President and CEO | KLA CORP KLAC · CIK 0000319201 | — | CA | sec-form4 |
| Embree Tracy A | officer | KLA CORP KLAC · CIK 0000319201 | — | CA | sec-form4 |
| Livingstone David | Chief Client Officer | CITIGROUP INC C · CIK 0000831001 | — | NY | sec-form4 |
| Skyler Edward | Hd of Ent Svc & Public Affairs | CITIGROUP INC C · CIK 0000831001 | — | NY | sec-form4 |
| Giles Nicole | CHIEF ACCOUNTING OFFICER | CITIGROUP INC C · CIK 0000831001 | — | NY | sec-form4 |
| von Koskull Casper Wilhelm | officer | CITIGROUP INC C · CIK 0000831001 | — | NY | sec-form4 |
| Turley James S | officer | CITIGROUP INC C · CIK 0000831001 | — | NY | sec-form4 |
| Reynolds Paula Rosput | officer | LINDE PLC LIN · CIK 0001707925 | — | — | sec-form4 |
| Grant Hugh | officer | LINDE PLC LIN · CIK 0001707925 | — | — | sec-form4 |
| Durbin Sean | EVP, Chief Operating Officer | LINDE PLC LIN · CIK 0001707925 | — | X0 | sec-form4 |
| Bichara Guillermo | Exec VP & Chief Legal Officer | LINDE PLC LIN · CIK 0001707925 | — | X0 | sec-form4 |
| White Matthew J | Chief Financial Officer | LINDE PLC LIN · CIK 0001707925 | — | X0 | sec-form4 |
| Wallace Noel R. | officer | AMERICAN EXPRESS CO AXP · CIK 0000004962 | — | NY | sec-form4 |
| Young Christopher David | officer | AMERICAN EXPRESS CO AXP · CIK 0000004962 | — | NY | sec-form4 |
| Wardell Lisa W | officer | AMERICAN EXPRESS CO AXP · CIK 0000004962 | — | NY | sec-form4 |
| Vasella Daniel | officer | AMERICAN EXPRESS CO AXP · CIK 0000004962 | — | NY | sec-form4 |
| Phillips Jr Charles E | officer | AMERICAN EXPRESS CO AXP · CIK 0000004962 | — | NY | sec-form4 |
| Nelson Mark Wolfe | Chief Legal Officer & GC | T-Mobile US, Inc. TMUS · CIK 0001283699 | — | WA | sec-form4 |
| Datar Srikant M. | officer | T-Mobile US, Inc. TMUS · CIK 0001283699 | — | WA | sec-form4 |
| Gopalan Srini | President and CEO | T-Mobile US, Inc. TMUS · CIK 0001283699 | — | WA | sec-form4 |
| Almeida Andre | Chief Broadband, Ent. & Emerg | T-Mobile US, Inc. TMUS · CIK 0001283699 | — | WA | sec-form4 |
| Ullal Jayshree | CEO and Chairperson | Arista Networks, Inc. ANET · CIK 0001596532 | — | CA | sec-form4 |
| Duda Kenneth | President and CTO | Arista Networks, Inc. ANET · CIK 0001596532 | — | CA | sec-form4 |
| Erlinger Joseph M. | President, McDonald's USA | MCDONALDS CORP MCD · CIK 0000063908 | — | IL | sec-form4 |
| Baroni Dario | President, IDL | MCDONALDS CORP MCD · CIK 0000063908 | — | IL | sec-form4 |
| Abraham Tsedeniya | Sr. Vice President | TEXAS INSTRUMENTS INC TXN · CIK 0000097476 | — | TX | sec-form4 |
| Kane Katharine | SVP and General Counsel | TEXAS INSTRUMENTS INC TXN · CIK 0000097476 | — | TX | sec-form4 |
| Bahai Ahmad | Sr. Vice President | TEXAS INSTRUMENTS INC TXN · CIK 0000097476 | — | TX | sec-form4 |
| Leonard Shanon J | Sr. Vice President | TEXAS INSTRUMENTS INC TXN · CIK 0000097476 | — | TX | sec-form4 |
| Bluedorn Todd M | officer | TEXAS INSTRUMENTS INC TXN · CIK 0000097476 | — | TX | sec-form4 |
| Willemsen Eugene | CEO, International Beverages | PEPSICO INC PEP · CIK 0000077476 | — | NY | sec-form4 |
| Pohlad Robert C | officer | PEPSICO INC PEP · CIK 0000077476 | — | NY | sec-form4 |
| Tammara Christine E | SVP and Controller | PEPSICO INC PEP · CIK 0000077476 | — | NY | sec-form4 |
| Flavell David | EVP, Gen Counsel & Corp Sec | PEPSICO INC PEP · CIK 0000077476 | — | NY | sec-form4 |
| Laguarta Ramon | Chairman and CEO | PEPSICO INC PEP · CIK 0000077476 | — | NY | sec-form4 |
| Sap Ag | officer | SAP SE SAP · CIK 0001000184 | — | 2M | sec-form4 |
| Sap Aktiengesellschaft Systems Applications Products In Data | officer | SAP SE SAP · CIK 0001000184 | — | 2M | sec-form4 |
| Yokoyama Shuichi | See Remarks | MITSUBISHI UFJ FINANCIAL GROUP INC MUFG · CIK 0000067088 | — | — | sec-form4 |
| Mitsubishi Ufj Financial Group Inc | officer | MITSUBISHI UFJ FINANCIAL GROUP INC MUFG · CIK 0000067088 | — | M0 | sec-form4 |
| Stone Emma Kate | Group Financial Controller | BHP Group Ltd BHP · CIK 0000811809 | — | — | sec-form4 |
