US Business · PPP loans
10,000 of 10,000| Borrower | City | State | NAICS | Jobs | Initial amt | Status | Lender |
|---|---|---|---|---|---|---|---|
| ACTION ENTERPRISE HOLDINGS LLC | BIRMINGHAM | AL | 484220 | 499 | $10.00M | Paid in Full | Regions Bank |
| NAPHCARE US INC | VESTAVIA HILLS | AL | 621399 | 499 | $10.00M | Paid in Full | Regions Bank |
| AMERICAN FAMILY CARE, INC. | BIRMINGHAM | AL | 621111 | 500 | $10.00M | Paid in Full | United Community Bank |
| MAYNARD COOPER & GALE, PC. | BIRMINGHAM | AL | 541110 | 465 | $10.00M | Paid in Full | Regions Bank |
| QUALITY RESTAURANT CONCEPTS, LLC | VESTAVIA | AL | 722513 | 500 | $10.00M | Paid in Full | Equity Bank |
| DOTHAN SECURITY INC | DOTHAN | AL | 561612 | 500 | $10.00M | Paid in Full | MidSouth Bank |
| MAPLES INDUSTRIES, INC. | SCOTTSBORO | AL | 314110 | 500 | $10.00M | Paid in Full | Regions Bank |
| AUTOMATION PERSONNEL SERVICES, INC. | Birmingham | AL | 561499 | 499 | $10.00M | Paid in Full | Regions Bank |
| E.A. RENFROE & COMPANY, INC. | BIRMINGHAM | AL | 812990 | 218 | $10.00M | Paid in Full | PNC Bank, National Association |
| ENCORE REHABILITATION INC | DECATUR | AL | 624190 | 500 | $10.00M | Paid in Full | First Horizon Bank |
| YORKTOWN SYSTEMS GROUP INC | Huntsville | AL | 541330 | 300 | $10.00M | Paid in Full | ServisFirst Bank |
| MCC GROUP HOLDINGS, INC. | Springdale | AR | 238220 | 500 | $10.00M | Paid in Full | Regions Bank |
| SFE HOLDINGS, LLC | SCOTTSDALE | AZ | 722310 | 500 | $10.00M | Paid in Full | The Huntington National Bank |
| NAVAJO TRIBAL UTILITY AUTHORITY | FORT DEFIANCE | AZ | 221122 | 500 | $10.00M | Paid in Full | First Interstate Bank |
| HOME HEALTH AGENCY - ARIZONA, LLC | Phoenix | AZ | 621610 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| ARIZONA COMMUNITY PHYSICIANS, P.C. | TUCSON | AZ | 621111 | 500 | $10.00M | Paid in Full | The Northern Trust Company |
| NEXTIVA, INC. | SCOTTSDALE | AZ | 517311 | 500 | $10.00M | Paid in Full | HTLF Bank |
| MOUNTAIN PARK HEALTH CENTER | Phoenix | AZ | 621111 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| FPR-II LLC | PHOENIX | AZ | 561320 | 500 | $10.00M | Paid in Full | Wells Fargo Bank, National Association |
| HEALTH SERVICES HOLDINGS INC | PHOENIX | AZ | 621111 | 378 | $10.00M | Paid in Full | PNC Bank, National Association |
| EVO TRANSPORTATION & ENERGY SERVICES, INC. | PHOENIX | AZ | 488510 | 500 | $10.00M | Paid in Full | BOKF, National Association |
| P.F. CHANG'S CHINA BISTRO, INC. | SCOTTSDALE | AZ | 722511 | 500 | $10.00M | Paid in Full | Newtek Small Business Finance, Inc. |
| SMI IMAGING, LLC | SCOTTSDALE | AZ | 621111 | 500 | $10.00M | Paid in Full | Newtek Small Business Finance, Inc. |
| EDUCATIONAL SERVICES INC | Scottsdale | AZ | 561311 | 500 | $10.00M | Paid in Full | MidFirst Bank |
| ON Q FINANCIAL, INC. | TEMPE | AZ | 522390 | 481 | $10.00M | Paid in Full | MidFirst Bank |
| CONSTRUCTION GROUP STAFFING, LLC | Scottsdale | AZ | 561320 | 500 | $10.00M | Paid in Full | US Eagle FCU |
| HUMANGOOD NORCAL | Pleasanton | CA | 623311 | 500 | $10.00M | Paid in Full | Washington Federal Bank d/b/a WaFd Bank |
| ITO INCORPORATED | INGLEWOOD | CA | 722310 | 500 | $10.00M | Paid in Full | City National Bank |
| HAVEN HEALTH GROUP, LLC | LAGUNA BEACH | CA | 623110 | 500 | $10.00M | Paid in Full | East West Bank |
| NORTH EAST MEDICAL SERVICES | Daly City | CA | 621498 | 205 | $10.00M | Paid in Full | East West Bank |
| PACIFIC CLINICS | Arcadia | CA | 621420 | 103 | $10.00M | Paid in Full | East West Bank |
| EDMUNDS COM, INC | Santa Monica | CA | 519130 | 500 | $10.00M | Paid in Full | U.S. Bank, National Association |
| PHYSICIANS NETWORK MEDICAL GROUP, INC. | Roseville | CA | 621111 | 485 | $10.00M | Paid in Full | Live Oak Banking Company |
| CLAY LACY AVIATION INC | Van Nuys | CA | 488190 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| C. OVERAA & CO. | RICHMOND | CA | 541990 | 465 | $10.00M | Paid in Full | Mechanics Bank |
| BYTON NORTH AMERICA CORPORATION | SANTA CLARA | CA | 336111 | 397 | $10.00M | Paid in Full | HSBC Bank USA, National Association |
| EPSILON SYSTEMS SOLUTIONS INC | SAN DIEGO | CA | 336611 | 500 | $10.00M | Paid in Full | Umpqua Bank |
| THE MCCLATCHY CO LLC | Sacramento | CA | 511110 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| BLACK ANGUS STEAKHOUSES LLC | SHERMAN OAKS | CA | 722511 | 63 | $10.00M | Exemption 4 | Loan Source Incorporated |
| MARVIN ENGINEERING CO INC. | INGLEWOOD | CA | 336413 | 500 | $10.00M | Paid in Full | Comerica Bank |
| CALIFORNIA PIZZA KITCHEN INC. | Redondo Beach | CA | 722511 | 500 | $10.00M | Paid in Full | Bank of America, National Association |
| ENVIRONMENTAL SCIENCE ASSOCIATES | SAN FRANCISCO | CA | 541990 | 499 | $10.00M | Paid in Full | First American Bank |
| PATRIOT CONTRACT SERVICES, LLC | Concord | CA | 483111 | 448 | $10.00M | Paid in Full | Live Oak Banking Company |
| CALIFORNIA FOOD MANAGEMENT LLC | LOS ANGELES | CA | 722513 | 500 | $10.00M | Paid in Full | SMBC MANUBANK |
| PRODUCERS DAIRY FOODS INC. | FRESNO | CA | 311514 | 500 | $10.00M | Paid in Full | FFB Bank |
| OASIS WEST REALTY LLC | Los Angeles | CA | 721110 | 500 | $10.00M | Paid in Full | Comerica Bank |
| ACCURATE BACKGROUND, LLC | IRVINE | CA | 561611 | 500 | $10.00M | Paid in Full | Zions Bank, A Division of |
| KIMCO STAFFING SERVICES, INC. | IRVINE | CA | 561320 | 500 | $10.00M | Paid in Full | City National Bank |
| SPECIAL SERVICE FOR GROUPS, INC. | Los Angeles | CA | 621420 | 500 | $10.00M | Paid in Full | Grow America Fund, Incorporated |
| KEECO LLC | HAYWARD | CA | 314999 | 500 | $10.00M | Paid in Full | First Horizon Bank |
| SILVERADO SENIOR LIVING HOLDINGS, INC. | IRVINE | CA | 623110 | 500 | $10.00M | Paid in Full | CIBC Bank USA |
| MCMILLAN ELECTRIC | San Francisco | CA | 238210 | 500 | $10.00M | Paid in Full | U.S. Bank, National Association |
| YMCA OF SAN DIEGO COUNTY | San Diego | CA | 813410 | 500 | $10.00M | Paid in Full | Truist Bank |
| LOS ANGELES TIMES COMMUNICATIONS LLC | El Segundo | CA | 511110 | 500 | $10.00M | Paid in Full | Bank of America, National Association |
| GENEVA STAFFING INC | TUSTIN | CA | 500 | $10.00M | Paid in Full | Wells Fargo Bank, National Association | |
| CATALYST FAMILY INC | MORGAN HILL | CA | 624410 | 500 | $10.00M | Paid in Full | KeyPoint CU |
| SMG EXTOL LLC | FREMONT | CA | 238210 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| UNICAL AVIATION INC. | WALNUT | CA | 423860 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| DRILL TECH DRILLING & SHORING INC | ANTIOCH | CA | 237990 | 401 | $10.00M | Paid in Full | Fremont Bank |
| DIVERSIFIED UTILITY SERVICES INC | BAKERSFIELD | CA | 237110 | 426 | $10.00M | Paid in Full | Wells Fargo Bank, National Association |
| PORT LOGISTICS GROUP INC | WALNUT | CA | 493110 | 500 | $10.00M | Paid in Full | Comerica Bank |
| TIMBERWORKS CONSTRUCTION, INC. | NORTH HIGHLANDS | CA | 238130 | 500 | $10.00M | Paid in Full | First Northern Bank of Dixon |
| BKF ENGINEERS | REDWOOD CITY | CA | 541330 | 499 | $10.00M | Paid in Full | Redwood CU |
| INTERDENT SERVICE CORPORATION | INGLEWOOD | CA | 561110 | 500 | $10.00M | Paid in Full | GBC International Bank |
| PACIFIC SOUTHWEST CONTAINER, LLC | MODESTO | CA | 322211 | 500 | $10.00M | Paid in Full | City National Bank |
| SUNRISE RESTAURANTS, LLC | CYPRESS | CA | 722511 | 500 | $10.00M | Paid in Full | Lake Forest Bank & Trust Company, National Association |
| AKASH MANAGEMENT, LLC | POMONA | CA | 722513 | 500 | $10.00M | Paid in Full | City National Bank |
| W.A. RASIC CONSTRUCTION COMPANY, INC. | LONG BEACH | CA | 237110 | 402 | $10.00M | Paid in Full | Zions Bank, A Division of |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF SAN FRANCISCO | San Francisco | CA | 813410 | 500 | $10.00M | Paid in Full | Cornerstone Community Bank |
| ROBERT A. BOTHMAN, INC. | SANTA CLARA | CA | 236220 | 339 | $10.00M | Paid in Full | Western Alliance Bank |
| CADENCE AEROSPACE, LLC | ANAHEIM | CA | 336411 | 500 | $10.00M | Paid in Full | Landmark National Bank |
| CENTRAL FLORIDA RESTAURANTS, INC. | Fremont | CA | 722511 | 500 | $10.00M | Paid in Full | The Bancorp Bank National Association |
| ISLANDS RESTAURANTS, L.P. | Carlsbad | CA | 722511 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| CERCA TROVA RESTAURANT GROUP HOLDINGS, INC. | SAN DIEGO | CA | 722511 | 500 | $10.00M | Paid in Full | California Bank of Commerce, NA |
| HOSPITALITY TEAM MEMBERS, INC. | SAN MARCOS | CA | 721199 | 500 | $10.00M | Paid in Full | Western Alliance Bank |
| GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA | CA | 237310 | 348 | $10.00M | Paid in Full | BMO Bank National Association |
| UNITED MECHANICAL INC. | SAN JOSE | CA | 238220 | 374 | $10.00M | Paid in Full | Comerica Bank |
| MAGNUM DRYWALL, INC | FREMONT | CA | 212321 | 408 | $10.00M | Paid in Full | PNC Bank, National Association |
| SIMPLIFIED LABOR STAFFING SOLUTIONS, INC | Brea | CA | 561311 | 500 | $10.00M | Paid in Full | Citibank, N.A. |
| GOODWILL INDUSTRIES OF ORANGE COUNTY CA | Santa Ana | CA | 453310 | 500 | $10.00M | Paid in Full | Lendistry SBLC, LLC |
| GRILL CONCEPTS INC | LOS ANGELES | CA | 722511 | 500 | $10.00M | Charged Off | Bank of America, National Association |
| LOS ANGELES LGBT CENTER | Los Angeles | CA | 446110 | 500 | $10.00M | Paid in Full | Lendistry SBLC, LLC |
| SHOE PALACE CORPORATION | MORGAN HILL | CA | 448210 | 450 | $10.00M | Paid in Full | Bank of America, National Association |
| AMERICAN GUARD SERVICES, INC. | Gardenda | CA | 561612 | 500 | $10.00M | Paid in Full | Harvest Small Business Finance, LLC |
| TRUEBECK CONSTRUCTION, INC. | SAN MATEO | CA | 236210 | 466 | $10.00M | Paid in Full | Western Alliance Bank |
| RETAIL SERVICES WIS CORPORATION | SAN DIEGO | CA | 561499 | 500 | $10.00M | Paid in Full | City National Bank |
| COLUMBUS TECHNOLOGIES AND SERVICES INC | EL SEGUNDO | CA | 541330 | 500 | $10.00M | Exemption 4 | Bank of America, National Association |
| PROTERRA, INC | BURLINGAME | CA | 485111 | 500 | $10.00M | Paid in Full | Town Center Bank |
| LA CLINICA DE LA RAZA | Oakland | CA | 621112 | 300 | $10.00M | Paid in Full | U.S. Bank, National Association |
| QUANTUM CORPORATION | SAN JOSE | CA | 334112 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| ENJOY TECHNOLOGY, INC. | PALO ALTO | CA | 485999 | 500 | $10.00M | Paid in Full | Newtek Small Business Finance, Inc. |
| KING'S SEAFOOD COMPANY, LLC | COSTA MESA | CA | 722511 | 500 | $10.00M | Paid in Full | City National Bank |
| LAZY DOG RESTAURANTS LLC | COSTA MESA | CA | 722511 | 500 | $10.00M | Paid in Full | First Horizon Bank |
| DENDREON PHARMACEUTICALS LLC | Seal Beach | CA | 325412 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| HOF'S HUT RESTAURANT, INC. | SIGNAL HILL | CA | 722511 | 500 | $10.00M | Paid in Full | City National Bank |
| VELODYNE LIDAR, INC. | SAN JOSE | CA | 334511 | 450 | $10.00M | Paid in Full | East West Bank |
| SCREEN ACTORS GUILD-AMERICAN FEDERATION OF TELEVISION AND RA | Los Angeles | CA | 813930 | 397 | $10.00M | Paid in Full | Citibank, N.A. |
| PACIFIC FARM MANAGEMENT INC | Madera | CA | 541618 | 500 | $10.00M | Paid in Full | Harvest Small Business Finance, LLC |
| THE KLEINFELDER GROUP, INC. | SAN DIEGO | CA | 541330 | 500 | $10.00M | Paid in Full | U.S. Bank, National Association |
| QSC, LLC | Costa Mesa | CA | 334310 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| SIERRA NEVADA BREWING, INC. | CHICO | CA | 333241 | 500 | $10.00M | Paid in Full | Golden Valley Bank |
| QUANTCAST CORPORATION | SAN FRANCISCO | CA | 519130 | 427 | $10.00M | Paid in Full | East West Bank |
| TRUE LEAF HOLDINGS, LLC | Salinas | CA | 541990 | 500 | $10.00M | Paid in Full | Mechanics Bank |
| CAREER GROUP INC. | Los Angeles | CA | 541990 | 500 | $10.00M | Paid in Full | Harvest Small Business Finance, LLC |
| PRESTON PIPELINES INC. | MILPITAS | CA | 237110 | 294 | $10.00M | Paid in Full | Comerica Bank |
| EXACT STAFF | WOODLAND HILLS | CA | 561320 | 500 | $10.00M | Paid in Full | Signature Bank |
| BRIGHT EVENT RENTALS, LLC | TORRANCE | CA | 532299 | 324 | $10.00M | Paid in Full | BMO Bank National Association |
| WEBER METALS, INC. | PARAMOUNT | CA | 332112 | 500 | $10.00M | Paid in Full | City National Bank |
| SENECA FAMILY OF AGENCIES | OAKLAND | CA | 624190 | 440 | $10.00M | Paid in Full | Wells Fargo Bank, National Association |
| LOS ANGELES PHILHARMONIC ASSOCIATION | Los Angeles | CA | 711130 | 300 | $10.00M | Paid in Full | City National Bank |
| NORMS RESTAURANTS, LLC | BELLFLOWER | CA | 722511 | 500 | $10.00M | Paid in Full | First Savings Bank |
| DATADIRECT NETWORKS, INC. | CHATSWORTH | CA | 334112 | 500 | $10.00M | Paid in Full | Preferred Bank |
| RUBIO'S RESTAURANTS, INC. | CARLSBAD | CA | 722513 | 500 | $10.00M | Paid in Full | Sunwest Bank |
| SOUTHERN CALIFORNIA PIZZA COMPANY | ORANGE | CA | 722513 | 500 | $10.00M | Paid in Full | Regions Bank |
| CRYSTAL CREAMERY INC | MODESTO | CA | 112120 | 500 | $10.00M | Paid in Full | Wells Fargo Bank, National Association |
| CLAIM JUMPER ACQUISITION COMPANY LLC | SAN DIEGO | CA | 722511 | 500 | $10.00M | Paid in Full | C3Bank, National Association |
| JAKKS PACIFIC INC | SANTA MONICA | CA | 423920 | 463 | $10.00M | Paid in Full | Wells Fargo Bank, National Association |
| APR CONSULTING INC | DIAMOND BAR | CA | 561311 | 500 | $10.00M | Paid in Full | Wells Fargo Bank, National Association |
| VISTA CENTER FOR THE BLIND AND VISUALLY IMPAIRED | SANTA CLARA | CA | 624190 | 36 | $10.00M | Paid in Full | First-Citizens Bank & Trust Company |
| SERVICE SYSTEMS ASSOCIATES, INC. | DENVER | CO | 722310 | 500 | $10.00M | Paid in Full | CrossFirst Bank |
| GOODWILL OF COLORADO | Colorado Springs | CO | 453310 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| THE WESTERN SUGAR COOPERATIVE | DENVER | CO | 311313 | 500 | $10.00M | Paid in Full | CoBank ACB |
| NAVAJO TRANSITIONAL ENERGY COMPANY, LLC | BROOMFIELD | CO | 212111 | 500 | $10.00M | Paid in Full | KeyBank National Association |
| OMNITRAX HOLDINGS COMBINED INC | DENVER | CO | 482112 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| BOSTON MARKET CORP | GOLDEN | CO | 722513 | 500 | $10.00M | Paid in Full | Meridian Bank |
| ALVARADO CONCEPTS, LLC | THORNTON | CO | 722513 | 500 | $10.00M | Paid in Full | Citizens Bank, National Association |
| MAC ACQUISITION LLC | DENVER | CO | 722511 | 36 | $10.00M | Paid in Full | Newtek Small Business Finance, Inc. |
| SNOOZE IMPORT EXPORT LLC | Denver | CO | 722511 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| TRUST-BOSTON MARKET CORP | Lakewood | CO | 722513 | 500 | $10.00M | Paid in Full | Meridian Bank |
| INTREPID POTASH, INC. | DENVER | CO | 212391 | 444 | $10.00M | Paid in Full | BMO Bank National Association |
| LUDVIK ELECTRIC CO. | Lakewood | CO | 238210 | 276 | $10.00M | Paid in Full | Zions Bank, A Division of |
| PBS BRAND CO., LLC | Denver | CO | 722511 | 500 | $10.00M | Charged Off | JPMorgan Chase Bank, National Association |
| BRIGADE ENERGY SERVICES, LLC | DENVER | CO | 213112 | 500 | $10.00M | Paid in Full | Cadence Bank |
| PROPARK INC | Hartford | CT | 812930 | 500 | $10.00M | Paid in Full | Citizens Bank, National Association |
| MONROE STAFFING SERVICES LLC | SHELTON | CT | 561311 | 500 | $10.00M | Paid in Full | Affinity Bank, National Association |
| CENVEO WORLDWIDE LIMITED | Stamford | CT | 322230 | 500 | $10.00M | Paid in Full | Bank of America, National Association |
| SERVICE MANAGEMENT GROUP | SHELTON | CT | 561720 | 500 | $10.00M | Paid in Full | Manufacturers and Traders Trust Company |
| DAY PITNEY LLP | HARTFORD | CT | 541110 | 477 | $10.00M | Paid in Full | Seacoast National Bank |
| CONNECTICUT CONTAINER CORP | NORTH HAVEN | CT | 326112 | 392 | $10.00M | Paid in Full | Bank of America, National Association |
| CAFFEINE, INC. | Madison | CT | 541613 | 13 | $10.00M | Paid in Full | Citizens Bank, National Association |
| CAVA MEZZE GRILL, LLC | WASHINGTON | DC | 722511 | 500 | $10.00M | Paid in Full | Truist Bank |
| AMERICAN COLLEGE OF CARDIOLOGY FOUNDATION | Washington | DC | 813212 | 465 | $10.00M | Paid in Full | City First Bank, National Association |
| CONNECTIONS COMMUNITY | Wilmington | DE | 621420 | 500 | $10.00M | Charged Off | TD Bank, National Association |
| ASPIRE HEALTH PARTNERS, INC. | ORLANDO | FL | 621420 | 500 | $10.00M | Paid in Full | United Community Bank |
| COLE SCOTT & KISSANE PA | MIAMI | FL | 541110 | 500 | $10.00M | Paid in Full | City National Bank of Florida |
| CITRUS WORLD INC. | Lake Wales | FL | 311411 | 500 | $10.00M | Paid in Full | CoBank ACB |
| LUTHERAN SERVICES FLORIDA, INC | Tampa | FL | 813110 | 500 | $10.00M | Paid in Full | Regions Bank |
| SNI COMPANIES, INC. | SAINT JOHNS | FL | 541612 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| BEASLEY MEZZANINE HOLDINGS LLC | Naples | FL | 515112 | 500 | $10.00M | Paid in Full | Synovus Bank |
| RED LOBSTER RESTAURANTS LLC | Orlando | FL | 722511 | 467 | $10.00M | Paid in Full | City National Bank of Florida |
| SILVER AIRWAYS, LLC | FORT LAUDERDALE | FL | 488190 | 500 | $10.00M | Paid in Full | Mid Penn Bank |
| TRUECORE BEHAVIORAL SOLUTIONS, LLC | TAMPA | FL | 624310 | 500 | $10.00M | Paid in Full | City National Bank of Florida |
| TIJUANA FLATS RESTAURANTS, LLC | MAITLAND | FL | 722513 | 250 | $10.00M | Paid in Full | City National Bank |
| HOPE HOSPICE AND COMMUNITY SERVICES INC - HAD1003 | Fort Myers | FL | 621610 | 325 | $10.00M | Paid in Full | Busey Bank |
| HOTWIRE COMMUNICATIONS, LTD | FORT LAUDERDALE | FL | 517311 | 500 | $10.00M | Paid in Full | City National Bank of Florida |
| FLORIDA MEDICAL CLINIC LLC | ZEPHYRHILLS | FL | 621111 | 500 | $10.00M | Paid in Full | Valley National Bank |
| BUCA RESTAURANTS 2 INC | ORLANDO | FL | 722511 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| NEXTRAN CORPORATION | JACKSONVILLE | FL | 423110 | 500 | $10.00M | Paid in Full | BMO Bank National Association |
| BRAVO BRIO RESTAURANTS LLC | ORLANDO | FL | 722511 | 500 | $10.00M | Paid in Full | City National Bank of Florida |
| GRAND PERFORMER INC. | ORLANDO | FL | 561311 | 500 | $10.00M | Paid in Full | City National Bank of Florida |
| YOU FIT LLC | DEERFIELD BEACH | FL | 713940 | 500 | $10.00M | Charged Off | Bank of America, National Association |
| JTS ENTERPRISES OF TAMPA LTD | TAMPA | FL | 722513 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| BOIES SCHILLER FLEXNER LLP | BOCA RATON | FL | 541110 | 490 | $10.00M | Paid in Full | KeyBank National Association |
| BERTUCCIS RESTAURANTS LLC | ORLANDO | FL | 722511 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| HEALTHCARE SUPPORT STAFFING INC. | Maitland | FL | 561320 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| STEIN MART, INC. | Jacksonville | FL | 448190 | 500 | $10.00M | Paid in Full | Harvest Small Business Finance, LLC |
| GRAY ROBINSON PA | ORLANDO | FL | 541110 | 500 | $10.00M | Paid in Full | Ameris Bank |
| DUFFY'S HOLDINGS, INC. | Lake Worth | FL | 722511 | 500 | $10.00M | Paid in Full | Citizens Bank, National Association |
| GRACE FELLOWSHIP OF WEST PALM BEACH INC | WEST PALM BEACH | FL | 813110 | 182 | $10.00M | Paid in Full | Truist Bank |
| COMMUNITY EYE CENTER | PORT CHARLOTTE | FL | 621111 | 100 | $10.00M | Paid in Full | Truist Bank |
| TROPIC CARE OF FLORIDA INC | MELBOURNE | FL | 561730 | 50 | $10.00M | Paid in Full | Truist Bank |
| PRESERVATION HOME SPECIALISTS, INC. | JACKSONVILLE BEACH | FL | 541890 | 18 | $10.00M | Paid in Full | Bank of America, National Association |
| NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | ATLANTA | GA | 722513 | 500 | $10.00M | Paid in Full | Bank of America, National Association |
| ATLANTA RESTAURANT PARTNERS, LLC | ATLANTA | GA | 722511 | 500 | $10.00M | Paid in Full | First Horizon Bank |
| MCCALLA RAYMER LEIBERT PIERCE, LLC | ROSWELL | GA | 541110 | 478 | $10.00M | Exemption 4 | Renasant Bank |
| C2 EDUCATIONAL SYSTEMS, INC. | DULUTH | GA | 611691 | 500 | $10.00M | Paid in Full | Banc of California |
| MANAAIR LLC | College Park | GA | 481111 | 77 | $10.00M | Exemption 4 | Harvest Small Business Finance, LLC |
| SCHUSTER ENTERPRISES, INC. | COLUMBUS | GA | 722513 | 500 | $10.00M | Paid in Full | Synovus Bank |
| TW RESTAURANT HOLDER, LLC | ATLANTA | GA | 722511 | 469 | $10.00M | Paid in Full | Loan Source Incorporated |
| THE LONGSTREET CLINIC PC | GAINESVILLE | GA | 621111 | 499 | $10.00M | Paid in Full | Regions Bank |
| HOA RESTAURANT HOLDER, LLC | ATLANTA | GA | 722511 | 500 | $10.00M | Paid in Full | Renasant Bank |
| RMH FRANCHISE CORPORATION | ATLANTA | GA | 523910 | 500 | $10.00M | Paid in Full | BMO Bank National Association |
| INNOVATIVE SERVICE TECHNOLOGY MANAGEMENT SERVICES, INC | ATLANTA | GA | 561439 | 500 | $10.00M | Paid in Full | The Piedmont Bank |
| NATIONAL DCP, LLC | Duluth | GA | 445291 | 500 | $10.00M | Paid in Full | Citizens Bank, National Association |
| TEDS MONTANA GRILL INC | ATLANTA | GA | 722511 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| AG-PRO, LLC | BOSTON | GA | 333111 | 500 | $10.00M | Exemption 4 | Thomasville National Bank |
| PIN OF GA, LLC | ALPHARETTA | GA | 561621 | 106 | $10.00M | Paid in Full | Truist Bank |
| BENNETT COMMUNICATIONS LLC | DOUGLASVILLE | GA | 517919 | 40 | $10.00M | Paid in Full | Bank of America, National Association |
| CDM LIGHTING DESIGN GROUP LLC | Atlanta | GA | 541310 | 14 | $10.00M | Paid in Full | Celtic Bank Corporation |
| FCH ENTERPRISES INC. | HONOLULU | HI | 722310 | 500 | $10.00M | Paid in Full | First Hawaiian Bank |
| NAVATEK LLC | HONOLULU | HI | 541710 | 490 | $10.00M | Exemption 4 | Central Pacific Bank |
| VOGEL PAINT, INC | ORANGE CITY | IA | 325510 | 500 | $10.00M | Paid in Full | Commerce Bank |
| ITA GROUP, INC. | WEST DES MOINES | IA | 721199 | 500 | $10.00M | Paid in Full | West Bank |
| MITTERA GROUP, INC. | DES MOINES | IA | 323111 | 499 | $10.00M | Paid in Full | Wintrust Bank, National Association |
| THOMAS MANAGEMENT LLC | MERIDIAN | ID | 722310 | 500 | $10.00M | Paid in Full | Idaho First Bank |
| CRADLEPOINT, INC. | BOISE | ID | 334220 | 500 | $10.00M | Paid in Full | Idaho First Bank |
| MVP WORKFORCE, LLC | DEERFIELD | IL | 561311 | 500 | $10.00M | Paid in Full | Wintrust Bank, National Association |
| PLS GROUP, INC. | CHICAGO | IL | 522390 | 500 | $10.00M | Paid in Full | BOKF, National Association |
| RELIABLE STAFFING SERVICES INC | Lake in the Hills | IL | 561311 | 450 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| LAUNCH TECHNICAL WORKFORCE SOLUTIONS, LLC | Oak Brook | IL | 336411 | 500 | $10.00M | Paid in Full | MidFirst Bank |
| JOHNSON SERVICE GROUP, INC. | Westmont | IL | 561320 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| JOURNEYCARE, INC. | GLENVIEW | IL | 623110 | 500 | $10.00M | Paid in Full | Barrington Bank & Trust Company, National Association |
| NORTH AMERICA CENTRAL SCHOOL BUS INTERMEDIATE HOLDING CO, LL | JOLIET | IL | 485410 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
| TRUCK CENTERS, INC. | TROY | IL | 484121 | 500 | $10.00M | Paid in Full | First Bank |
| GATEWAY FOUNDATION | Chicago | IL | 623220 | 500 | $10.00M | Paid in Full | JPMorgan Chase Bank, National Association |
| MINIAT HOLDINGS LLC | SOUTH HOLLAND | IL | 311612 | 500 | $10.00M | Paid in Full | Wintrust Bank, National Association |
| CORRUGATED SUPPLIES COMPANY LLC | CHICAGO | IL | 322211 | 500 | $10.00M | Paid in Full | Bank of America, National Association |
| ALPHA BAKING CO.,INC | CHICAGO | IL | 311812 | 500 | $10.00M | Paid in Full | BMO Bank National Association |
| COMMUNITY FIRST HEALTHCARE OF ILLINOIS, INC. | CHICAGO | IL | 622110 | 500 | $10.00M | Paid in Full | American Commercial Bank & Trust, National Association |
| ANTARCTIC MECHANICAL SERVICES, INC. | WOODRIDGE | IL | 238220 | 498 | $10.00M | Paid in Full | Wheaton Bank & Trust Company, National Association |
| POTBELLY SANDWICH WORKS, LLC | Chicago | IL | 722513 | 500 | $10.00M | Paid in Full | Harvest Small Business Finance, LLC |
| CAVE ENTERPRISES OPERATIONS, LLC | CHICAGO | IL | 722513 | 500 | $10.00M | Paid in Full | Wintrust Bank, National Association |
| SYMBRIA INC. | WARRENVILLE | IL | 446110 | 500 | $10.00M | Paid in Full | BMO Bank National Association |
| ILLINOIS BONE AND JOINT INSTITUTE LLC | Des Plaines | IL | 621111 | 500 | $10.00M | Paid in Full | Bank of America, National Association |
| PERSONNEL STAFFING GROUP, LLC | DEERFIELD | IL | 561320 | 500 | $10.00M | Paid in Full | BMO Bank National Association |
| A M CASTLE AND CO | OAK BROOK | IL | 423510 | 500 | $10.00M | Paid in Full | PNC Bank, National Association |
