US Business · USAspending recipients
1,351 of 1,351Top federal procurement-contract recipients (award-type codes A/B/C/D), aggregated from
api.usaspending.gov /spending_by_award. Public domain (US gov).Total amount (visible)
$5188.1B
Top agencies (by row count)
Department of Defense (805)Department of Energy (110)Department of Health and Human Services (85)
| Recipient | UEI | NAICS | Total amount | Awards | Primary agency | State |
|---|---|---|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | G4KDGE4JFFK7 | 336411Aircraft Manufacturing | $322.3B | 126 | Department of Defense | TX |
| ELECTRIC BOAT CORPORATION | E7BEKJ4V9528 | 336611 | $140.6B | 31 | Department of Defense | CT |
| HUMANA GOVERNMENT BUSINESS INC | ZE6ZM6NKSV43 | 524114Direct Health and Medical Insurance Carriers | $104.0B | 5 | Department of Defense | KY |
| THE BOEING COMPANY | JJM4FRDZJDX1 | 336411Aircraft Manufacturing | $101.8B | 75 | Department of Defense | MO |
| RAYTHEON COMPANY | VTEWM5QSE598 | 541712 | $93.8B | 134 | Department of Defense | AZ |
| TRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | 524114Direct Health and Medical Insurance Carriers | $89.1B | 64 | Department of Defense | AZ |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | 524114Direct Health and Medical Insurance Carriers | $88.2B | 101 | Department of Veterans Affairs | VA |
| LOCKHEED MARTIN CORP | FYHNA5WC8XD7 | 561210Facilities Support Services | $86.5B | 20 | Department of Energy | NM |
| THE BOEING COMPANY | WZWRLY4G3PL8 | 336411Aircraft Manufacturing | $84.2B | 18 | Department of Defense | WA |
| LOCKHEED MARTIN CORPORATION | XFJMYSYFJEK4 | 336414 | $81.8B | 63 | Department of Defense | TX |
| RTX CORPORATION | QN1BCFY7JDJ5 | 336412 | $78.0B | 66 | Department of Defense | CT |
| HUNTINGTON INGALLS INCORPORATED | C3NLZNSMU254 | 336611 | $71.4B | 32 | Department of Defense | MS |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | 325412Pharmaceutical Preparation Manufacturing | $68.1B | 98 | Department of Veterans Affairs | CA |
| SIKORSKY AIRCRAFT CORPORATION | UTJWTSLMFNG4 | 336411Aircraft Manufacturing | $65.8B | 17 | Department of Defense | CT |
| HUNTINGTON INGALLS INC | WMXDDH6HJNA5 | 336611 | $64.4B | 35 | Department of Defense | VA |
| HEALTH NET FEDERAL SERVICES, LLC | F7NGF6NJFB96 | 524114Direct Health and Medical Insurance Carriers | $61.7B | 10 | Department of Defense | CA |
| LOCKHEED MARTIN CORP | CQWLW9XRQTH5 | 541710 | $58.2B | 32 | Department of Defense | CA |
| LOCKHEED MARTIN CORP | SJDEB3MKJEW5 | 336411Aircraft Manufacturing | $54.7B | 29 | Department of Defense | GA |
| THE BOEING COMPANY | UEGFHX6R6KJ1 | 336411Aircraft Manufacturing | $50.9B | 28 | Department of Defense | CA |
| THE BOEING COMPANY | SML4NN2CT556 | 541720 | $46.0B | 10 | Department of Defense | AL |
| KBR SERVICES, LLC | YSQMHRS4HSC5 | 561210Facilities Support Services | $45.4B | 32 | Department of Defense | TX |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | LUJEPCRRT377 | 561210Facilities Support Services | $41.7B | 1 | Department of Energy | NM |
| LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | PM52LCJH72T9 | 541710 | $40.8B | 1 | Department of Energy | CA |
| UT-BATTELLE LLC | ZLHJJ57QA2H8 | 561210Facilities Support Services | $40.8B | 1 | Department of Energy | TN |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | PKK5TD16N4H1 | 541710 | $37.6B | 3 | Department of Energy | CA |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | LWKAEZ2JLMM9 | 541710 | $35.3B | 1 | Department of Energy | NM |
| LOCKHEED MARTIN CORPORATION | CWM4UN76ZQW8 | 541712 | $34.6B | 46 | Department of Defense | NJ |
| TRIAD NATIONAL SECURITY, LLC | X7WUS5LRBQU3 | 561210Facilities Support Services | $34.6B | 1 | Department of Energy | NM |
| LOCKHEED MARTIN CORPORATION | H7PNSVNN5827 | 336414 | $34.2B | 42 | Department of Defense | FL |
| CONSOLIDATED NUCLEAR SECURITY, LLC | EWV8QKG1JUV7 | 561210Facilities Support Services | $34.0B | 1 | Department of Energy | TN |
| PFIZER INC | MHBQULRMEEJ5 | 325412Pharmaceutical Preparation Manufacturing | $33.9B | 6 | Department of Defense | NY |
| BELL BOEING JOINT PROJECT OFFICE | JHFZTG8ZC9V2 | 336411Aircraft Manufacturing | $33.5B | 17 | Department of Defense | TX |
| BATH IRON WORKS CORPORATION | FREEMCLKFXE3 | 336611 | $32.6B | 18 | Department of Defense | ME |
| BECHTEL PLANT MACHINERY, INC. | MTKMVNVK1MH6 | 332410 | $30.7B | 33 | Department of Defense | PA |
| BATTELLE MEMORIAL INSTITUTE | CWKJEXDG79A7 | 541710 | $30.3B | 1 | Department of Energy | WA |
| FLUOR MARINE PROPULSION, LLC | CWHMVCX7K1N6 | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $28.3B | 2 | Department of Energy | PA |
| GENERAL DYNAMICS LAND SYSTEMS INC. | HAWKSQF848W7 | 336992 | $27.8B | 52 | Department of Defense | MI |
| LOS ALAMOS NATIONAL SECURITY LLC | GAZZGS3YV389 | 561210Facilities Support Services | $27.8B | 2 | Department of Energy | NM |
| OSHKOSH DEFENSE LLC | ZMXAHH8M8VL8 | 336992 | $27.3B | 29 | Department of Defense | WI |
| RAYTHEON COMPANY | XSV6AZJ6SDJ7 | 336414 | $27.1B | 29 | Department of Defense | MA |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | PK8PM2GNVMP8 | 336411Aircraft Manufacturing | $26.4B | 23 | Department of Defense | FL |
| SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | XLQ7CKUSQSD5 | 561210Facilities Support Services | $26.3B | 1 | Department of Energy | SC |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | YC1YP79BFD19 | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $25.6B | 39 | National Aeronautics and Space Administration | CA |
| UNITED LAUNCH SERVICES, LLC | XHAMULHCL9N3 | 481212 | $25.3B | 15 | Department of Defense | CO |
| BATTELLE ENERGY ALLIANCE, LLC | HG7XL5RBNX55 | 541990All Other Professional, Scientific, and Technical Services | $25.2B | 1 | Department of Energy | ID |
| HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | DMEGBYTVBQS5 | 561210Facilities Support Services | $25.1B | 3 | Department of Energy | MO |
| THE BOEING COMPANY | LAJJQWA1PF31 | 336411Aircraft Manufacturing | $24.7B | 18 | Department of Defense | AZ |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | 541512Computer Systems Design Services | $24.7B | 45 | Department of State | DC |
| AMENTUM SERVICES, INC. | QEMLRQA7PLG4 | 561210Facilities Support Services | $24.1B | 31 | Department of Defense | FL |
| LOCKHEED MARTIN SERVICES, LLC | G9CZJMSCRR28 | 561210Facilities Support Services | $24.0B | 8 | Department of Energy | TN |
| NATIONAL STEEL AND SHIPBUILDING COMPANY | Q85KVUK3JBF5 | 336611 | $22.5B | 13 | Department of Defense | CA |
| THE BOEING COMPANY | HLWWEH2CCXW5 | 336414 | $22.4B | 1 | National Aeronautics and Space Administration | TX |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | DMHSJF9K3XP9 | 336211Motor Vehicle Body Manufacturing | $22.1B | 24 | Department of Defense | PA |
| AM GENERAL LLC | NWM1JWVDA853 | 336112Light Truck and Utility Vehicle Manufacturing | $21.2B | 13 | Department of Defense | IN |
| THE BOEING COMPANY | E466BXU4KJH8 | 336411Aircraft Manufacturing | $21.1B | 22 | Department of Defense | PA |
| VECTRUS SYSTEMS LLC | RRFJZGASZJ41 | 561210Facilities Support Services | $20.7B | 25 | Department of Defense | CO |
| BECHTEL MARINE PROPULSION CORPORATION | RXSMGBN74NL7 | 541712 | $20.6B | 2 | Department of Defense | PA |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | ZH4NVFG3Z526 | 336411Aircraft Manufacturing | $20.3B | 48 | Department of Defense | CA |
| BECHTEL NATIONAL, INC. | HGF7H89MA3D9 | 234930 | $19.7B | 6 | Department of Energy | WA |
| THE AEROSPACE CORPORATION | YA8LJBJCND19 | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $19.7B | 4 | Department of Defense | CA |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | SN5KKUDR9LY8 | 541990All Other Professional, Scientific, and Technical Services | $18.1B | 22 | Department of Defense | MA |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | LALWKM623MU7 | 336411Aircraft Manufacturing | $17.5B | 31 | Department of Defense | NY |
| UCHICAGO ARGONNE, LLC | JA8EP8EKX8Y9 | 541710 | $17.3B | 1 | Department of Energy | IL |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | 541614Process, Physical Distribution, and Logistics Consulting Services | $17.0B | 37 | Department of State | VA |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | VSBAFMDKTWL4 | 336414 | $16.5B | 10 | Department of Defense | CA |
| BROOKHAVEN SCIENCE ASSOCIATES LLC | R85KZ9JP3NM3 | 541712 | $16.1B | 2 | Department of Energy | NY |
| BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP | MJBJKUMUNBY7 | 336212 | $15.9B | 7 | Department of Defense | TX |
| THE LELAND STANFORD JUNIOR UNIVERSITY | HJD6G4D6TJY5 | 541710 | $14.5B | 1 | Department of Energy | CA |
| FLUOR INTERCONTINENTAL, INC | XMJWLE5WFT29 | 561210Facilities Support Services | $14.5B | 6 | Department of Defense | NM |
| THE BOEING COMPANY | M8JLMEHJADQ5 | 336411Aircraft Manufacturing | $14.4B | 26 | Department of Defense | CA |
| THE MITRE CORPORATION | DMHDNDCPWUD1 | 541330Engineering Services | $14.4B | 27 | Department of Transportation | VA |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | 541512Computer Systems Design Services | $14.3B | 27 | General Services Administration | DC |
| BELL TEXTRON INC | N5QUZAYGPKM3 | 336411Aircraft Manufacturing | $13.6B | 16 | Department of Defense | TX |
| ENERGY, DEPARTMENT OF | SUWNFSEM8P15 | 332410 | $13.5B | 2 | Department of Defense | DC |
| GM GDLS DEFENSE GROUP, L.L.C. | LFK5WLJ8KT48 | 336992 | $13.3B | 22 | Department of Defense | MI |
| UNITEDHEALTH MILITARY & VETERANS SERVICES, LLC | VCMHC2WJD466 | 524114Direct Health and Medical Insurance Carriers | $13.1B | 1 | Department of Defense | MN |
| THE BOEING COMPANY | NU3MATKPALM4 | 541330Engineering Services | $13.0B | 2 | Department of Defense | MO |
| AMENTUM TECHNOLOGY, INC. | H2RGSKWXKHQ5 | 541712 | $13.0B | 18 | National Aeronautics and Space Administration | FL |
| AUSTAL USA, LLC | RG6LJJM6JBS3 | 336611 | $12.9B | 8 | Department of Defense | AL |
| WASHINGTON SAVANNAH RIVER COMPANY LLC | J5HANEB3S278 | 561210Facilities Support Services | $12.9B | 1 | Department of Energy | SC |
| LOCKHEED MARTIN CORPORATION | HJP4JZG1FUL9 | 336411Aircraft Manufacturing | $12.8B | 17 | Department of Defense | NY |
| UNITED SPACE ALLIANCE, LLC | HPLMZ7ZYAGM7 | 541710 | $12.8B | 3 | National Aeronautics and Space Administration | TX |
| LOCKHEED MISSILES & SPACE COMP | YVH9AL7JT6Y3 | 927110 | $12.1B | 5 | Department of Defense | CA |
| LOCKHEED MARTIN CORPORATION | MJENSFHZJP11 | 336611 | $11.9B | 6 | Department of Defense | MD |
| NORTHROP GRUMMAN SYSTEMS CORP | D8QQPFNYJD63 | 336414 | $11.7B | 1 | Department of Defense | UT |
| GENERAL ELECTRIC COMPANY | E3HYKKLT5ZT1 | 336412 | $11.4B | 12 | Department of Defense | MA |
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | 561422Telemarketing Bureaus and Other Contact Centers | $11.3B | 8 | Department of Health and Human Services | VA |
| CHEMONICS INTERNATIONAL, INC. | DSUSFJFR9A33 | 541611Administrative Management and General Management Consulting Services | $11.1B | 5 | Agency for International Development | DC |
| BWXT Y - 12, LLC | XDJBAL68ELM5 | 561210Facilities Support Services | $11.0B | 1 | Department of Energy | TN |
| ALLIANCE FOR ENERGY INNOVATION, LLC | DVGLNXBURMP3 | 541711 | $10.7B | 1 | Department of Energy | CO |
| LEIDOS BIOMEDICAL RESEARCH INC | HV8BH9BPG8Y9 | 561210Facilities Support Services | $10.7B | 8 | Department of Health and Human Services | MD |
| WASHINGTON RIVER PROTECTION SOLUTIONS LLC | CQE8EF6LB317 | 562211 | $10.6B | 1 | Department of Energy | WA |
| RAYTHEON COMPANY | MZK8TCNF24G2 | 334511 | $10.5B | 16 | Department of Defense | MA |
| RAYTHEON COMPANY | LWF3QUSCDNG1 | 541330Engineering Services | $10.5B | 8 | Department of Defense | MA |
| RAYTHEON/LOCKHEED MARTIN JAVELIN JV | WGB7GAKM7A68 | 336414 | $10.3B | 10 | Department of Defense | AZ |
| PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | 518210Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $10.1B | 22 | Department of Health and Human Services | VA |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | G7LEFNAN9J74 | 541330Engineering Services | $10.0B | 1 | Department of Defense | UT |
| MODERNATX, INC. | WJYNZ8AK2D47 | 325412Pharmaceutical Preparation Manufacturing | $10.0B | 2 | Department of Defense | MA |
| GENERAL ELECTRIC COMPANY | J1T1FEN3PWX6 | 336412 | $9.8B | 14 | Department of Defense | OH |
| FISHER SAND & GRAVEL CO | XAVBDA4D13N7 | 236220Commercial and Institutional Building Construction | $9.4B | 9 | Department of Homeland Security | NM |
| RAYTHEON COMPANY | YD6LTFVUZNG1 | 334511 | $9.3B | 13 | Department of Defense | MA |
| CACI, INC. - FEDERAL | N3PBJAVNKF61 | 541712 | $9.1B | 17 | General Services Administration | VA |
| EQUILON ENTERPRISES LLC | QELHKA2CHFP5 | 324110Petroleum Refineries | $9.0B | 15 | Department of Defense | TX |
| DYNCORP INTERNATIONAL LLC | ML6KL68PHMK3 | 561499All Other Business Support Services | $8.9B | 17 | Department of Defense | TX |
| MERCK SHARP & DOHME CORP. | MFAYJ9CMFSA4 | 325412Pharmaceutical Preparation Manufacturing | $8.8B | 7 | Department of Health and Human Services | PA |
| EXPRESS SCRIPTS INC | QKNTMFZFR6E9 | 446110 | $8.8B | 11 | Department of Defense | MO |
| LOCKHEED MARTIN CORPORATION | KMEVRAKJVBD3 | 336414 | $8.7B | 8 | Department of Defense | FL |
| THE BOEING COMPANY | M6BRZ1FHEZQ1 | 334220 | $8.6B | 9 | Department of Defense | CA |
| ND DEFENSE LLC | NAX6BAMAUNG9 | 336992 | $8.6B | 14 | Department of Defense | IL |
| LEIDOS, INC. | MYKLJHTX3MM7 | 488190 | $8.5B | 11 | Department of Transportation | NJ |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | JY2BDT2K58Z6 | 811111General Automotive Repair | $8.5B | 19 | Department of Defense | VA |
| FERMI RESEARCH ALLIANCE, LLC | E1EUJL3KLKX5 | 541710 | $8.3B | 1 | Department of Energy | IL |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | 522390 | $8.2B | 15 | Department of Education | DC |
| DOMESTIC AWARDEES (UNDISCLOSED) | KA5HQCLKUVW1 | 541990All Other Professional, Scientific, and Technical Services | $8.2B | 17 | Agency for International Development | — |
| RAYTHEON COMPANY | NBSLHP77ZJQ1 | 541712 | $8.0B | 13 | Department of Defense | CA |
| BL HARBERT INTERNATIONAL LLC | XXNJCWMAKNH8 | 236220Commercial and Institutional Building Construction | $7.9B | 18 | Department of State | LA |
| RAYTHEON COMPANY | HEBCLD22EJD1 | 334511 | $7.9B | 14 | Department of Defense | TX |
| PARSONS GOVERNMENT SERVICES INC. | NMBCAG1JBKL7 | 236210Industrial Building Construction | $7.8B | 9 | Department of Energy | SC |
| BECHTEL BETTIS INCORPORATED | QWRGMWGAT2B6 | 336611 | $7.7B | 2 | Department of Defense | PA |
| LOCKHEED MARTIN CORPORATION | H11HD5VHGHN3 | 334511 | $7.6B | 16 | Department of Defense | NY |
| MISSION SUPPORT & TEST SERVICES LLC | YSYZHPCG4XB3 | 561210Facilities Support Services | $7.6B | 1 | Department of Energy | NV |
| AEROJET ROCKETDYNE OF DE, INC | JCZYYYQ7JGF5 | 541712 | $7.5B | 3 | National Aeronautics and Space Administration | CA |
| SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | 336414 | $7.4B | 6 | National Aeronautics and Space Administration | FL |
| THE JOHNS HOPKINS MEDICAL SERVICES CORPORATION | RZLCPNEEJDC5 | 524114Direct Health and Medical Insurance Carriers | $7.4B | 4 | Department of Defense | MD |
| THE MITRE CORPORATION | GAVABYGCURL7 | 541990All Other Professional, Scientific, and Technical Services | $7.3B | 21 | Department of Defense | MA |
| THE CHARLES STARK DRAPER LABORATORY, INC. | GTJHZE4M7YK1 | 541330Engineering Services | $7.3B | 17 | Department of Defense | MA |
| VERTEX AEROSPACE LLC | NVC1EFKKYB93 | 488190 | $7.2B | 13 | Department of Defense | MD |
| LOCKHEED MARTIN CORPORATION | NMHFLDYJJ4C5 | 334511 | $7.1B | 11 | Department of Defense | VA |
| CH2M HILL PLATEAU REMEDIATION COMPANY | VRGLRX4DL8G9 | 562910Remediation Services | $7.1B | 1 | Department of Energy | WA |
| QTC MEDICAL SERVICES INC | GN8YP96TMPK6 | 621111Offices of Physicians (except Mental Health Specialists) | $7.0B | 20 | Department of Veterans Affairs | TX |
| BAE SYSTEMS LAND AND ARMAMENTS L.P. | D2ETMTLWJCJ1 | 336992 | $7.0B | 5 | Department of Defense | PA |
| THE BOEING COMPANY | MF2LE5RK6L84 | 336413 | $7.0B | 9 | Department of Defense | TX |
| RAYTHEON COMPANY | JLWLJXQ3M995 | 541712 | $6.9B | 4 | Department of Defense | CO |
| BELL HELICOPTER TEXTRON INC | HW7JDAG1UYU5 | 336411Aircraft Manufacturing | $6.9B | 2 | Department of Defense | TX |
| MCDONNELL DOUGLAS HELICOPTER COMPANY | MY47WV32XFM1 | 336411Aircraft Manufacturing | $6.7B | 8 | Department of Defense | AZ |
| MERCK SHARP & DOHME LLC | FCFDA78HKKG2 | 325412Pharmaceutical Preparation Manufacturing | $6.7B | 5 | Department of Defense | NJ |
| PFIZER INC. | V4XFAW56JGZ3 | 325412Pharmaceutical Preparation Manufacturing | $6.6B | 8 | Department of Health and Human Services | PA |
| SAVANNAH RIVER REMEDIATION LLC | MQVGANNMJDN6 | 562211 | $6.6B | 1 | Department of Energy | SC |
| TEXTRON SYSTEMS CORP | WEE9WFHMACH9 | 336992 | $6.6B | 8 | Department of Defense | LA |
| BWXT PANTEX, LLC | EKKLXRPWKCF5 | 561210Facilities Support Services | $6.6B | 1 | Department of Energy | TX |
| FLUOR HANFORD, INC. | HV3VU7L4MPU7 | 561210Facilities Support Services | $6.5B | 1 | Department of Energy | WA |
| REGENERON PHARMACEUTICALS INC | N3F9MH7E6HD6 | 325414 | $6.5B | 3 | Department of Defense | NY |
| PERATON INC. | ZBPQEJVECCT4 | 517919 | $6.5B | 14 | National Aeronautics and Space Administration | VA |
| HARRIS CORPORATION | E98VT6T8R7E1 | 517310 | $6.5B | 7 | Department of Transportation | DC |
| LEIDOS, INC. | UE9QJD4KK1L6 | 811219 | $6.5B | 14 | Department of Homeland Security | VA |
| MARTINS POINT HEALTH CARE INC | DJUHB4QNYAS6 | 524114Direct Health and Medical Insurance Carriers | $6.4B | 4 | Department of Defense | ME |
| BECHTEL NATIONAL, INC. | WA9LNGN2DPF4 | 562211 | $6.4B | 3 | Department of Defense | CO |
| M1 SUPPORT SERVICES, L.P. | PNAFHATW8BD7 | 488190 | $6.4B | 6 | Department of Defense | AL |
| ALLIANT TECHSYSTEMS OPERATIONS LLC | KSQMLDMZDZ64 | 332992 | $6.3B | 15 | Department of Defense | MO |
| BOOZ ALLEN HAMILTON INC | KHK6E1JW9C15 | 541512Computer Systems Design Services | $6.2B | 8 | Department of Veterans Affairs | NJ |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | MWDRZJ2ZVPV7 | 541330Engineering Services | $6.2B | 9 | Department of Defense | AZ |
| TEXTRON SYSTEMS CORPORATION | SNJ8YY61GB95 | 336411Aircraft Manufacturing | $6.2B | 14 | Department of Defense | MD |
| LOCKHEED MARTIN CORP | ZFN2JJXBLZT3 | 334220 | $6.2B | 3 | Department of Defense | CA |
| LEIDOS, INC. | X38JVP4R72E1 | 561210Facilities Support Services | $6.1B | 9 | National Science Foundation | VA |
| HII MISSION TECHNOLOGIES CORP | G5H7HWC4L2R5 | 541712 | $6.1B | 9 | General Services Administration | VA |
| ARMY SUSTAINMENT LLC | TEDMNT3CZ2K6 | 541990All Other Professional, Scientific, and Technical Services | $6.0B | 3 | Department of Defense | AL |
| LOCKHEED MARTIN SERVICES, LLC | LTKKCY4XML96 | 334290 | $6.0B | 5 | Department of Transportation | MD |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | E4X3BLZPPPX3 | 334419 | $5.9B | 14 | Department of Defense | IL |
| AIRBUS US SPACE & DEFENSE INC | KDFTJG6RK5A8 | 336411Aircraft Manufacturing | $5.9B | 4 | Department of Defense | VA |
| RAYTHEON COMPANY | ENC9Y8JGL3E9 | 334511 | $5.9B | 8 | Department of Defense | MA |
| CB&I AREVA MOX SERVICES, LLC | TLZNHU64FKL8 | 541710 | $5.8B | 1 | Department of Energy | SC |
| L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | RDFKNPZNQ8E3 | 561990 | $5.7B | 20 | Department of Defense | TX |
| L3HARRIS TECHNOLOGIES, INC. | QM4EZDV15JL8 | 541512Computer Systems Design Services | $5.6B | 8 | Department of Commerce | FL |
| NATIONAL SECURITY TECHNOLOGIES, LLC | Y24XTJPR5996 | 561210Facilities Support Services | $5.6B | 1 | Department of Energy | NV |
| DELL FEDERAL SYSTEMS L.P | N1C5QLNPJLS4 | 541519Other Computer Related Services | $5.6B | 7 | Department of Veterans Affairs | TX |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | 541990All Other Professional, Scientific, and Technical Services | $5.3B | 3 | Department of Energy | TN |
| VALERO MARKETING AND SUPPLY CO | CQXWTJPKQJ73 | 324110Petroleum Refineries | $5.3B | 14 | Department of Defense | TX |
| LOCKHEED MARTIN CORPORATION | NGBVY5X32XZ5 | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $5.3B | 3 | Department of Defense | AL |
| BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | DS75LBB3UZJ6 | 562211 | $5.3B | 2 | Department of Defense | KY |
| SANOFI VACCINES US INC. | NCXBGGQ8YTU9 | 325412Pharmaceutical Preparation Manufacturing | $5.3B | 10 | Department of Health and Human Services | PA |
| THE BOEING COMPANY | M25AW7P5S7K7 | 336411Aircraft Manufacturing | $5.3B | 9 | Department of Defense | OK |
| DELL MARKETING L.P. | HJLSY7RZV8X6 | 511210Software Publishers | $5.2B | 13 | Department of Defense | AL |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | C1HBCJ9RMBV3 | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $5.1B | 8 | National Aeronautics and Space Administration | MD |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | LEGGW1TNMVC9 | 236220Commercial and Institutional Building Construction | $5.0B | 7 | Department of Homeland Security | TX |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | JZCFGJQG7A57 | 336992 | $5.0B | 9 | Department of Defense | CA |
| BECHTEL JACOBS COMPANY LLC | TJJ9ZMAPCNN4 | 561210Facilities Support Services | $5.0B | 1 | Department of Energy | TN |
| BWXT NUCLEAR OPERATIONS GROUP, INC. | WJYVCPD5HKK7 | 332313 | $5.0B | 8 | Department of Energy | VA |
| CLARK CONSTRUCTION GROUP LLC | QQBXQR679KM9 | 236220Commercial and Institutional Building Construction | $5.0B | 11 | Department of Defense | MD |
| BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | KK7TLU2HQGH9 | 336611 | $5.0B | 4 | Department of Homeland Security | LA |
| CANADIAN COMMERCIAL CORPORATION | FA38CTVQM319 | 336992 | $4.9B | 8 | Department of Defense | — |
| PAE APPLIED TECHNOLOGIES LLC | K55GHE7FCEF5 | 541330Engineering Services | $4.9B | 10 | Department of Defense | TX |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | F9PAEKAAXGB6 | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $4.9B | 5 | Department of Defense | AZ |
| BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. | ERMDZBE4J8Q9 | 336611 | $4.8B | 10 | Department of Defense | VA |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | FNBAMFZ3GD53 | 336419 | $4.8B | 8 | Department of Defense | AL |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | DT2KS3HH5FP5 | 541512Computer Systems Design Services | $4.8B | 8 | Department of Veterans Affairs | KS |
| CADDELL CONSTRUCTION CO. (DE), LLC | ELJMJND6DDF3 | 236220Commercial and Institutional Building Construction | $4.8B | 13 | Department of State | — |
| SODEXO MANAGEMENT INC. | VG33D4SQVLE3 | 722310Food Service Contractors | $4.7B | 6 | Department of Defense | DC |
| GENERAL ATOMICS | TVRYQ3N3B8H5 | 336413 | $4.7B | 5 | Department of Defense | CA |
| RUSSIA SPACE AGENCY | YJL4YS8YMWV7 | 481212 | $4.7B | 1 | National Aeronautics and Space Administration | — |
| HENSEL PHELPS CONSTRUCTION CO | GPYDJ1NKULS8 | 233320 | $4.6B | 8 | Department of Defense | VA |
| MCDONNELL DOUGLAS CORP | T8TKPAM4JKF1 | — | $4.6B | 1 | Department of Defense | CA |
| GLAXOSMITHKLINE, LLC | FRHTPHMZMX47 | 325412Pharmaceutical Preparation Manufacturing | $4.6B | 7 | Department of Defense | NC |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | LX3BSV6NNW58 | 541330Engineering Services | $4.6B | 7 | Department of Defense | MD |
| BECHTEL BWXT IDAHO, LLC | DJTLJD59CKJ5 | 561210Facilities Support Services | $4.5B | 1 | Department of Energy | ID |
| BAE SYSTEMS MARITIME SOLUTIONS SAN DIEGO INC. | ZMBFGXHLGLM3 | 336611 | $4.5B | 11 | Department of Defense | CA |
| FLUOR-BWXT PORTSMOUTH LLC | NG33LHHLGG15 | 562910Remediation Services | $4.5B | 1 | Department of Energy | OH |
| ELI LILLY AND COMPANY | UHHVNTY54K68 | 325412Pharmaceutical Preparation Manufacturing | $4.5B | 4 | Department of Defense | IN |
| LOCKHEED MARTIN AERONAUTICAL SYSTEMS SUPPORT COMPANY | VXHLJL9WVYE7 | 336412 | $4.5B | 2 | Department of Defense | TX |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | LRVQERN7YNH9 | 336415 | $4.4B | 1 | National Aeronautics and Space Administration | UT |
| MINISTRY OF DEFENSE | C1KKFURZSEF5 | — | $4.3B | 5 | Department of Defense | — |
| SERCO INC | DKJ1R5ABCN48 | 541611Administrative Management and General Management Consulting Services | $4.3B | 8 | Department of Health and Human Services | AR |
